WSBK

World Superbike Race Results from Laguna Seca – Race 2

Google+ Pinterest LinkedIn Tumblr

World Superbike Race Results from Laguna Seca. California – Race 2:

Pos. Rider Bike Diff. Best Speed (km/h)
1 T. SYKES Kawasaki Ninja ZX-10R 1’23.552 257.6
2 D. GIUGLIANO Ducati Panigale R 0.209 1’23.733 257.6
3 C. DAVIES Ducati Panigale R 0.786 1’23.837 255.8
4 X. FORÉS Ducati Panigale R 11.379 1’24.104 246.9
5 N. HAYDEN Honda CBR1000RR SP 12.219 1’24.196 255.2
6 J. TORRES BMW S1000RR 12.465 1’24.171 251.0
7 M. VAN DER MARK Honda CBR1000RR SP 13.705 1’24.376 251.0
8 N. CANEPA Yamaha YZF-R1 20.449 1’24.247 251.0
9 A. WEST Kawasaki Ninja ZX-10R 29.153 1’24.855 247.5
10 R. RAMOS Kawasaki Ninja ZX-10R 33.013 1’25.010 245.8
11 R. DE ROSA BMW S1000RR 39.910 1’24.743 239.7
12 K. ABRAHAM BMW S1000RR 40.059 1’25.607 249.8
13 D. SCHMITTER Kawasaki Ninja ZX-10R 49.211 1’25.918 250.4
14 A. LOWES Yamaha YZF-R1 51.347 1’24.183 253.4
15 S. AL SULAITI Kawasaki Ninja ZX-10R 54.783 1’26.068 240.8
16 P. SEBESTYÉN Yamaha YZF-R1 1’03.249 1’26.367 238.1
17 G. VIZZIELLO Kawasaki Ninja ZX-10R 1’25.191 1’27.007 235.0
Not Classified
RET J. REA Kawasaki Ninja ZX-10R 16 Laps
RET L. SAVADORI Aprilia RSV4 RF 19 Laps

Source: WorldSBK; Photo: © 2016 Scott Jones / Photo.GP – All Rights Reserved

Comments