World Superbike Race Results from Jerez, Spain – Race 1:
| Pos. | Rider | Team | Bike | Diff. |
| 1 | J. REA | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | – |
| 2 | C. DAVIES | Aruba.it Racing – Ducati | Ducati Panigale R | 1.137 |
| 3 | T. SYKES | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | 1.599 |
| 4 | A. LOWES | Pata Yamaha | Yamaha YZF-R1 | 3.652 |
| 5 | M. VAN DER MARK | Pata Yamaha | Yamaha YZF-R1 | 7.329 |
| 6 | S. GUINTOLI | Kawasaki Puccetti Racing | Kawasaki Ninja ZX-10RR | 11.066 |
| 7 | L. SAVADORI | Milwaukee Aprilia | Aprilia RSV4 RF | 15.235 |
| 8 | E. LAVERTY | Milwaukee Aprilia | Aprilia RSV4 RF | 16.241 |
| 9 | X. FORÉS | BARNI Racing Team | Ducati Panigale R | 16.273 |
| 10 | R. RAMOS | Team Kawasaki Go Eleven | Kawasaki Ninja ZX-10RR | 18.463 |
| 11 | L. MERCADO | IODARacing | Aprilia RSV4 RF | 21.058 |
| 12 | L. CAMIER | MV Agusta Reparto Corse | MV Agusta F4 | 24.869 |
| 13 | J. TORRES | Althea BMW Racing Team | BMW S1000RR | 25.008 |
| 14 | A. ANDREOZZI | Guandalini Racing | Yamaha YZF-R1 | 34.028 |
| 15 | O. JEZEK | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 34.201 |
| 16 | T. TAKAHASHI | Red Bull Honda | Honda CBR1000RR SP2 | 1’16.011 |
| 17 | R. RUSSO | Pedercini Racing SC-Project | Kawasaki Ninja ZX-10RR | 2 Laps |
| Not Classified | ||||
| RET | D. GIUGLIANO | Red Bull Honda | Honda CBR1000RR SP2 | 3 Laps |
| RET | M. MELANDRI | Aruba.it Racing – Ducati | Ducati Panigale R | 4 Laps |
| RET | D. SCHMITTER | HPC-Power Suzuki Racing | Suzuki GSX-R1000 | 8 Laps |
| RET | A. BADOVINI | Grillini Racing Team | Kawasaki Ninja ZX-10RR | |
| RET | R. DE ROSA | Althea BMW Racing Team | BMW S1000RR | |
Source: WorldSBK; Photo: © 2017 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved
If you don’t want to see race spoilers on Asphalt & Rubber, then you should sign up for A&R Pro, which gets you access to exclusive content, view the site without advertisements, and browse the article listings without spoiling headlines and photos.
Comments