WSBK

World Superbike Race Results from Jerez – Race 2

Google+ Pinterest LinkedIn Tumblr

World Superbike Race Results from Jerez, Spain – Race 2:

Pos. Rider Bike Diff. Best Speed (km/h)
1 C. DAVIES Ducati Panigale R 1’41.492 271.4
2 J. REA Kawasaki ZX-10R 5.893 1’41.909 279.1
3 T. SYKES Kawasaki ZX-10R 6.030 1’41.729 273.4
4 N. HAYDEN Honda CBR1000RR SP 6.750 1’42.228 272.0
5 S. GUINTOLI Yamaha YZF R1 10.762 1’42.829 272.7
6 M. VAN DER MARK Honda CBR1000RR SP 11.310 1’42.733 275.5
7 A. LOWES Yamaha YZF R1 16.413 1’42.781 271.4
8 J. TORRES BMW S1000 RR 19.232 1’42.962 275.5
9 A. WEST Kawasaki ZX-10R 24.095 1’43.194 273.4
10 L. SAVADORI Aprilia RSV4 RF 25.379 1’43.035 274.8
11 R. RAMOS Kawasaki ZX-10R 26.036 1’43.405 273.4
12 J. BROOKES BMW S1000 RR 29.230 1’43.585 273.4
13 D. GIUGLIANO Ducati Panigale R 34.879 1’43.528 269.3
14 M. REITERBERGER BMW S1000 RR 49.708 1’43.276 272.0
15 G. VIZZIELLO Kawasaki ZX-10R 1’02.245 1’44.140 266.7
16 L. SCASSA Ducati Panigale R 1’08.295 1’45.219 265.4
17 M. LUSSIANA BMW S1000 RR 1’20.252 1’44.976 265.4
18 D. SCHMITTER Kawasaki ZX-10R 1’33.859 1’45.274 265.4
19 K. PESEK Yamaha YZF R1 1’33.965 1’45.577 268.7
Not Classified
RET X. FORÉS Ducati Panigale R 12 Laps 1’42.918 270.7
RET S. AL SULAITI Kawasaki ZX-10R 12 Laps 1’44.816 270.0
RET A. DE ANGELIS Aprilia RSV4 RF 17 Laps 1’43.413 273.4
RET L. CAMIER MV Agusta 1000 F4 18 Laps 1’42.972 269.3
RET P. SEBESTYÉN Yamaha YZF R1 262.8

Source: WorldSBK

Comments