World Superbike Race Results from Imola, Italy – Race 1:
| Pos. | Rider | Bike | Diff. | Best | Speed (km/h) |
| 1 | C. DAVIES | Ducati Panigale R | 1’46.700 | 289.1 | |
| 2 | J. REA | Kawasaki Ninja ZX-10R | 3.406 | 1’46.845 | 291.4 |
| 3 | T. SYKES | Kawasaki Ninja ZX-10R | 3.729 | 1’47.103 | 287.5 |
| 4 | J. TORRES | BMW S1000RR | 13.631 | 1’47.723 | 290.6 |
| 5 | D. GIUGLIANO | Ducati Panigale R | 19.948 | 1’47.152 | 287.5 |
| 6 | L. CAMIER | MV Agusta F4 | 25.586 | 1’47.851 | 283.7 |
| 7 | M. VAN DER MARK | Honda CBR1000RR SP | 27.262 | 1’48.647 | 287.5 |
| 8 | L. SAVADORI | Aprilia RSV4 RF | 28.300 | 1’47.756 | 289.8 |
| 9 | N. HAYDEN | Honda CBR1000RR SP | 29.263 | 1’48.154 | 288.3 |
| 10 | X. FORÉS | Ducati Panigale R | 29.426 | 1’48.623 | 286.0 |
| 11 | A. LOWES | Yamaha YZF-R1 | 29.622 | 1’48.535 | 287.5 |
| 12 | M. BAIOCCO | Ducati Panigale R | 30.005 | 1’48.579 | 282.3 |
| 13 | M. REITERBERGER | BMW S1000RR | 34.667 | 1’48.307 | 290.6 |
| 14 | J. BROOKES | BMW S1000RR | 57.050 | 1’49.080 | 286.0 |
| 15 | A. DE ANGELIS | Aprilia RSV4 RF | 1’03.267 | 1’49.468 | 286.0 |
| 16 | K. ABRAHAM | BMW S1000RR | 1’14.668 | 1’50.620 | 285.2 |
| 17 | J. HOOK | Kawasaki Ninja ZX-10R | 1’50.796 | 1’52.792 | 278.6 |
| 18 | P. SZKOPEK | Yamaha YZF-R1 | 2 Laps | 1’56.225 | 277.2 |
| Not Classified | |||||
| RET | S. AL SULAITI | Kawasaki Ninja ZX-10R | 11 Laps | ||
| RET | D. SCHMITTER | Kawasaki Ninja ZX-10R | |||
| RET | P. SEBESTYÉN | Yamaha YZF-R1 | |||
Source: WorldSBK
Comments