Race Results from World Superbike Race 1 at Phillip Island, Australia:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 33’47.109 | – |
2 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 33’48.461 | -1.352 |
3 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 33’48.468 | -1.359 |
4 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 33’52.811 | -5.702 |
5 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 33’52.862 | -5.753 |
6 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 33’53.878 | -6.769 |
7 | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 33’53.939 | -6.83 |
8 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 34’05.053 | -17.944 |
9 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 34’06.261 | -19.152 |
10 | Max Neukirchner | MR-Racing | Ducati Panigale 1199 | 34’13.666 | -26.557 |
11 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 34’17.414 | -30.305 |
12 | Ivan Clementi | HTM Racing | BMW S1000 RR | 34’17.520 | -30.411 |
13 | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 34’32.294 | -45.185 |
14 | Glen Allerton | Next Gen Motorsports | BMW S1000 RR | 34’35.741 | -48.632 |
15 | Jamie Stauffer | Team Honda Racing | Honda CBR1000RR | 34’40.562 | -53.453 |
16 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 35’09.839 | -82.73 |
17 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 35’20.483 | -93.374 |
RET | Carlos Checa | Team Ducati Alstare | Ducati Panigale 1199 | 18’28.459 | |
RET | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 18’28.468 | |
RET | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 3’10.979 |
Source: WorldSBK; Photo: Aprilia Racing
Comments