Superpole Qualifying Results from World Superbike at Laguna Seca, California:
| Pos. | Rider | Team | Bike | Time | Diff. |
| 1 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 1’22.683 | – |
| 2 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 1’22.698 | 0.015 |
| 3 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 1’22.728 | 0.045 |
| 4 | Niccolo Canepa | Team Ducati Alstare | Ducati 1199 Panigale | 1’22.824 | 0.141 |
| 5 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1’23.040 | 0.357 |
| 6 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 1’23.353 | 0.67 |
| 7 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1’23.363 | 0.68 |
| 8 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 1’24.079 | 1.396 |
| 9 | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale | 1’24.789 | 2.106 |
| 10 | Roger Lee Hayden | Michael Jordan Motorsports | Suzuki GSX-R1000 | 1’24.133 | 1.45 |
| 11 | Danny Eslick | Michael Jordan Motorsports | Suzuki GSX-R1000 | 1’24.153 | 1.47 |
| 12 | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 1’23.754 | 1.071 |
| 13 | Michel Fabrizio | Pata Honda World Superbike | Honda CBR1000RR | 1’24.212 | 1.529 |
| 14 | Mark Aitchison | Team Pedercini | Kawasaki ZX-10R | 1’24.364 | 1.681 |
| 15 | Toni Elias | Red Devils Roma | Aprilia RSV4 Factory | 1’24.456 | 1.773 |
| 16 | David Salom | Kawasaki Racing Team | Kawasaki ZX-10R | 1’25.449 | 2.766 |
| 17 | Blake Young | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 1’25.661 | 2.978 |
| 18 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 1’25.668 | 2.985 |
| 19 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 1’25.975 | 3.292 |
| 20 | Glen Allerton | Next Gen Motorsports | BMW S1000 RR | 1’26.735 | 4.052 |
Source: WorldSBK; Photo: © 2013 Daniel Lo / Corner Speed Photo – All Rights Reserved
Comments