Dirt

Toby Price Wins the Dakar Rally, Makes It 18 in a Row for KTM

Google+ Pinterest LinkedIn Tumblr

For the past 17 runnings of the Dakar Rally, one name has stood above all the others in the motorcycle class: KTM.

Now with another victory in the most grueling motorcycle race on earth, the Austrian brand can add race win #18 to the tally, thanks to factory rider Toby Price.

Crossing the finish line Lima, Peru today, Price was clear of his nearest rival (last year’s winner, Matthias Walkner) by a comfortable margin of 9 minutes 13 seconds.

With three KTM bikes in the Top 3, and the Top 5 consisting of only KTM and Husqvarna brand machines, the Austrian conglomerate can rest easy in 2019 after securing another year of its legacy, but don’t mistake this year’s edition of the race as a blowout.

Toby Price didn’t take over the leaderboard until Stage 8, when Honda’s Ricky Brabec suffered a mechanical during the longest special stage of this year’s Dakar.

The withdrawal of the American rider propelled Price into the overall lead, with only one real day of racing left.

As you can expect, the race retirement from Brabec was a huge blow to the Honda effort at the Dakar Rally, an effort which has been constantly plagued with mechanical glitches.

This year’s victory is the second for Toby Price, who won the race in 2016, and then broke his femur during the 2017 edition. Finishing third in 2018, Price raced the 2019 Dakar Rally with a broken wrist, which is an impressive feat in its own right.

Last year’s winner Matthias Walkner (KTM) finished second, while the 2017 race-winner Sam Sunderland (KTM) finished third.

Two Husqvarna machines rounded out the Top 5, Dakar stalwart Pablo Quintanilla, and Dakar second-timer Andrew Short from the United States of America.

Other notable finishes include Xaiver de Soultrait, the first factory Yamaha rider, in 6th place; Nacho Cornejo, the first factory Honda rider, in 7th place; Laia Sanz, the fastest female, in 11th place; and rookie Ross Branch in 13th place.

Race Results from the 2019 Dakar Rally:

Pos. Rider Team Time Diff.
1 TOBY PRICE RED BULL KTM FACTORY TEAM 33H 57′ 16”  
2 MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 34H 06′ 29” + 00H 09′ 13”
3 SAM SUNDERLAND RED BULL KTM FACTORY TEAM 34H 10′ 50” + 00H 13′ 34”
4 PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 34H 18′ 02” + 00H 20′ 46”
5 ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 34H 41′ 26” + 00H 44′ 10”
6 XAVIER DE SOULTRAIT YAMALUBE YAMAHA OFFICIAL RALLY TEAM 34H 51′ 16” + 00H 54′ 00”
7 JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2019 35H 05′ 22” + 01H 08′ 06”
8 LUCIANO BENAVIDES RED BULL KTM FACTORY TEAM 35H 06′ 26” + 01H 09′ 10”
9 ORIOL MENA HERO MOTOSPORTS TEAM RALLY 36H 05′ 57” + 02H 08′ 41”
10 DANIEL NOSIGLIA JAGER MEC HRC 36H 29′ 09” + 02H 31′ 53”
11 LAIA SANZ KTM FACTORY RACING TEAM 37H 21′ 26” + 03H 24′ 10”
12 KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2019 37H 38′ 30” + 03H 41′ 14”
13 ROSS BRANCH BAS DAKAR TEAM 37H 47′ 27” + 03H 50′ 11”
14 MAURIZIO GERINI SOLARYS RACING 38H 25′ 57” + 04H 28′ 41”
15 MILAN ENGEL MOTO RACING GROUP (MRG) 39H 08′ 48” + 05H 11′ 32”
16 ADAM TOMICZEK ORLEN TEAM 39H 14′ 06” + 05H 16′ 50”
17 JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 39H 18′ 35” + 05H 21′ 19”
18 MARC SOLA TERRADELLAS FN SPEED TEAM 39H 33′ 26” + 05H 36′ 10”
19 KENNETH GILBERT BAS DAKAR TEAM 40H 22′ 48” + 06H 25′ 32”
20 SEBASTIAN BÜHLER BÜHLER RACING TEAM 40H 51′ 26” + 06H 54′ 10”
21 BENJAMIN MELOT NOMADE RACING 40H 54′ 09” + 06H 56′ 53”
22 ADRIEN METGE SHERCO TVS RALLY FACTORY 42H 36′ 11” + 08H 38′ 55”
23 LOIC MINAUDIER NOMADE RACING 42H 46′ 36” + 08H 49′ 20”
24 ARUNAS GELAZNINKAS ARUNAS GELAZNINKAS 43H 04′ 39” + 09H 07′ 23”
25 MICHAEL METGE SHERCO TVS RALLY FACTORY 43H 56′ 26” + 09H 59′ 10”
26 MOHAMMED BALOOSHI DUUST RALLY TEAM 43H 57′ 37” + 10H 00′ 21”
27 PAUL SPIERINGS HT RALLY RAID HUSQVARNA RACING 44H 23′ 01” + 10H 25′ 45”
28 FLORENT VAYSSADE NOMADE RACING 44H 47′ 15” + 10H 49′ 59”
29 FAUSTO MOTA TESLA-TAMEGA RALLY TEAM 45H 18′ 16” + 11H 21′ 00”
30 EDWIN STRAVER EDWIN STRAVER 45H 51′ 24” + 11H 54′ 08”
31 ALBERTO SANTIAGO ONTIVEROS PUCHI ONTIVEROS 45H 58′ 02” + 12H 00′ 46”
32 GARRETT POUCHER KLYMCIW RACING 46H 28′ 42” + 12H 31′ 26”
33 OSCAR ROMERO MONTOYA TESLA-TAMEGA RALLY TEAM 46H 53′ 19” + 12H 56′ 03”
34 JAN BRABEC BIG SHOCK RACING 48H 35′ 30” + 14H 38′ 14”
35 PATRICIO CABRERA KAWASAKI CHILE CIDEF 49H 07′ 52” + 15H 10′ 36”
36 JOSE ISRAEL BORRELL GONZALEZ SOCOPUR RALLY TEAM 49H 14′ 26” + 15H 17′ 10”
37 ARAVIND PRABHAKAR SHERCO TVS RALLY FACTORY 49H 48′ 43” + 15H 51′ 27”
38 NICOLAS BRABECK-LETMATHE TEAM CASTEU 49H 56′ 36” + 15H 59′ 20”
39 FABRICIO FUENTES FABRICIO FUENTES 50H 05′ 31” + 16H 08′ 15”
40 ARNOLD BRUCY AL DESERT 50H 09′ 47” + 16H 12′ 31”
41 SEBASTIAN CAVALLERO SEBASTIAN CAVALLERO 50H 57′ 21” + 17H 00′ 05”
42 JUAN PUGA MED TEAM 51H 27′ 20” + 17H 30′ 04”
43 CESAR PARDO KTM PERU RALLY TEAM 2018 51H 52′ 11” + 17H 54′ 55”
44 CARLO VELLUTINO XRAIDS TEAM 52H 10′ 42” + 18H 13′ 26”
45 SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 52H 18′ 17” + 18H 21′ 01”
46 ZHANG MIN KLICEN KTM R2R DAKAR RALLY TEAM 52H 31′ 42” + 18H 34′ 26”
47 PETR VLCEK KLYMCIW RACING 53H 09′ 32” + 19H 12′ 16”
48 MIRJAM POL HT RALLY RAID HUSQVARNA RACING 53H 54′ 32” + 19H 57′ 16”
49 CARLOS GRACIDA GARZA HT RALLY RAID HUSQVARNA RACING 54H 05′ 55” + 20H 08′ 39”
50 NATHAN RAFFERTY BAS DAKAR TEAM 54H 44′ 26” + 20H 47′ 10”
51 BEN YOUNG DUUST RALLY TEAM 55H 57′ 26” + 22H 00′ 10”
52 SJORS VAN HEERTUM SJORS VAN HERTUM 56H 25′ 50” + 22H 28′ 34”
53 PHILIPPE GENDRON NOMADE RACING 57H 14′ 02” + 23H 16′ 46”
54 MIRKO PAVAN NSM RACING TEAM 57H 56′ 07” + 23H 58′ 51”
55 JULIAN JOSE GARCIA MERINO MERINO TEAM 59H 04′ 40” + 25H 07′ 24”
56 HERWIN HOPMANS BAS DAKAR TEAM 59H 32′ 04” + 25H 34′ 48”
57 GUILLAUME CHOLLET DRAG’ON RALLY TEAM 59H 42′ 40” + 25H 45′ 24”
58 ZHAO HONGYI KLICEN KTM R2R DAKAR RALLY TEAM 60H 35′ 30” + 26H 38′ 14”
59 ANTOINE RIGAUDEAU TEAM DAKARAMOTO 60H 37′ 49” + 26H 40′ 33”
60 LANDRY MAILLET TEAM DAKARAMOTO 60H 40′ 33” + 26H 43′ 17”
61 JULIO LUIS GARCIA MERINO MERINO TEAM 60H 56′ 06” + 26H 58′ 50”
62 ANASTASIYA NIFONTOVA NIFONTOVA 13 TEAM 62H 46′ 34” + 28H 49′ 18”
63 MARCEL SNIJDERS SNIJDERS RALLY 63H 49′ 48” + 29H 52′ 32”
64 ALEJANDRO SILVA ALEJANDRO SILVA 65H 44′ 00” + 31H 46′ 44”
65 RACHID AL-LAL LAHADIL CIUDAD AUTÓNOMA DE MELILLA RACHID RALLY 68H 15′ 02” + 34H 17′ 46”
66 JAN VESELY IVAR CS TEAM 70H 09′ 28” + 36H 12′ 12”
67 JAMES ALISTAIR FERGUSON JAMES FERGUSON 70H 20′ 00” + 36H 22′ 44”
68 GUILLAUME MARTENS MACAD RALLY TEAM 72H 18′ 37” + 38H 21′ 21”
69 MIGUEL CAETANO KTM PORTUGAL 72H 28′ 38” + 38H 31′ 22”
70 GABRIELA NOVOTNA INDIGO RACING 75H 02′ 10” + 41H 04′ 54”
71 IGNACIO SANCHIS FN SPEED TEAM 75H 44′ 09” + 41H 46′ 53”
72 MARTIEN JIMMINK HT RALLY RAID HUSQVARNA RACING 78H 29′ 14” + 44H 31′ 58”
73 GABRIELE MINELLI PEDREGA TEAM 79H 02′ 06” + 45H 04′ 50”
74 JAVIER VEGA PUERTA PONT GRUP YAMAHA 85H 08′ 46” + 51H 11′ 30”
75 JAVIER ALVAREZ FERNANDEZ TEAM TIERRASTUR 104H 00′ 25” + 70H 03′ 09”

Source: Dakar; Photo: © 2019 Marcin Kin / KTM – All Rights Reserved

Comments