Motorcycle-Only Results from the 95th Pikes Peak International Hill Climb:
| Overall Pos. | Rider | Time | Nation | Bike |
| Heavyweight | ||||
| 5 | Chris Fillmore (R) | 9:49.625* | USA | 2017 KTM 1290 Super Duke R |
| 7 | Rennie Scaysbrook | 9:57.712 | AUS | 2017 KTM 1290 Super Duke R |
| 11 | Bruno Langlois | 10:12.317 | FRA | 2017 Kawasaki Z900 |
| 17 | Shane Scott | 10:28.658 | CAN | 2015 KTM 1290 Super Duke R |
| 24 | Thilo Gunther (R) | 10:49.177 | GER | 2015 BMW R1200R |
| 39 | Yasuo Arai | 11:23.334 | JPN | 1980 Kawasaki Z1000 MK-II |
| 47 | Kevin Heil | 11:37.727 | USA | 2016 Aprilia Tuono |
| 51 | Eric Foutch | 11:46.288 | USA | 2016 Ducati Hypermotard 939 SP |
| Middleweight | ||||
| 19 | Codie Vahsholtz | 10:34.967 | USA | 2016 Husqvarna Supermoto |
| 22 | Rafael Paschoalin | 10:42.793 | BRA | 2016 Yamaha FZ-07 |
| 23 | Joe Clark (R) | 10:48.270 | USA | 2016 KTM 690 Duke |
| 48 | Seth Starnes (R) | 11:40.783 | USA | 2016 Yamaha FZ-07 |
| Lightweight | ||||
| 21 | Davey Durelle | 10:35.354 | USA | 2009 Aprilia SXV450 |
| 35 | Greg Chicoine | 11:10.144 | USA | 2015 Kawasaki KX490SPPR |
| 42 | Darryl Lujan | 11:27.249 | USA | 2013 Honda CRF450R |
| 44 | Brandon Ward (R) | 11:31.667 | USA | 2017 Honda CRF450R |
| 45 | Luca Trivella (R) | 11:31.985 | ITA | 2007 Aprilia SXV |
| 46 | Jason Doody | 11:33.710 | USA | 2016 Husqvarna FS450 |
| 60 | Mark Bartle | 12:35.539 | USA | 2011 Yamaha YZ450F |
| 62 | Doug Chestnutt | 12:49.178 | USA | 2012 Yamaha WR450 |
| Electric | ||||
| 28 | Robert Barber | 10:55.500 | USA | 2017 Buckeye Current RW-3x |
| 30 | Yoshihiro Kishimoto | 10:59.086 | JPN | 2016 USA-JAPAN IDATEN-ZERO FXS |
| DNF | Jeremiah Johnson | –.— | USA | 2017 University of Nottingham UoN-PP-01 |
| Quad | ||||
| 38 | Chris Wagner | 11:21.766 | USA | 2015 KTM Wagner Special |
| 54 | Jeremy Harbison | 12:11.283 | USA | 2005 Honda TRX450 |
| 56 | Troy Smith | 12:16.646 | USA | 2016 Yamaha Raptor 734 TSS |
| 66 | Theo Bernhard | 44:10.650 | USA | 2007 Yamaha YZ535 |
| Exhibition Powersport | ||||
| 16 | Travis Newbold | 10:28.552 | USA | 2017 Bottpower XR1R |
| 61 | Keith Speir | 12:46.365 | USA | 1969 Triumph C&J |
* Motorcycle Record; (R) – Rookie
Source: PPIHC
Comments