Racing

2015 Dakar Rally – Rest Day

Google+ Pinterest LinkedIn Tumblr

Saturday is a rest day for the 2015 Dakar Rally, giving riders and teams a chance to catch their breath, tune their bikes, and hone the strategies for the next eight stages, one of which is a marathon stage, where the teams cannot help the riders work on their bikes.

For KTM and Marc Coma, the day will be spent trying to figure out how to shake Joan Barreda from the four-time Dakar winner. For HRC and Barreda, the game is simple, cover Coma’s every action and don’t let him eat into the 12-minute gap that the Spaniard has built with his hard riding.

Meanwhile, Yamaha Racing’s Alessandro Botturi has been waiving the banner for the blue and white contingency, which has otherwise had an abysmal Dakar Rally without Cyril Despres in its ranks — Despres is racing this year in the car category. Botturi is 11th overall, having made up some serious time during the shake up on Stage 6.

Other rankings notables are Laia Sanz in 14th, the top female racer in the 2015 Dakar Rally. Alain Duclos of France is the top Sherco rider, which this year has partnered with TVS making the Sherco/TVS team.

With a lot of Dakar still to race, expect these standings to still move around. After the jump is the full listing of all 110 bike entries to The Dakar.

Overall Rankings in the 2015 Dakar Rally at the Halfway Point:

Pos. No. Rider Country Brand Time Diff. Penalty
1 2 BARREDA BORT ESP HONDA 21:38:35
2 1 COMA ESP KTM 21:51:02 0:12:27
3 7 GONCALVES PRT HONDA 21:55:47 0:17:12
4 31 QUINTANILLA CHL KTM 22:08:32 0:29:57
5 26 PRICE AUS KTM 22:12:19 0:33:44
6 5 RODRIGUES PRT HONDA 22:14:39 0:36:04
7 11 FARIA PRT KTM 22:19:02 0:40:27
8 18 SVITKO SVK KTM 22:20:02 0:41:27
9 14 DUCLOS FRA SHERCO TVS 22:31:31 0:52:56
10 9 CASTEU FRA KTM 22:53:27 1:14:52
11 19 BOTTURI ITA YAMAHA 22:57:53 1:19:18
12 21 JAKES SVK KTM 22:58:32 1:19:57
13 20 VAN NIEKERK ZAF KTM 22:58:48 1:20:13
14 29 SANZ PLA-GIRIBERT ESP HONDA 23:01:44 1:23:09
15 17 METGE FRA YAMAHA 23:05:06 1:26:31 0:04:00
16 12 ISRAEL ESQUERRE CHL HONDA 23:19:23 1:40:48 0:40:00
17 4 VILADOMS ESP KTM 23:23:03 1:44:28 0:40:00
18 16 GOUET CHL HONDA 23:32:23 1:53:48
19 10 PEDRERO GARCIA ESP YAMAHA 23:46:41 2:08:06
20 37 VOGELS NLD KTM 23:46:45 2:08:10
21 3 PAIN FRA YAMAHA 23:49:15 2:10:40
22 25 PLANET FRA SHERCO TVS 24:04:03 2:25:28
23 44 DE SOULTRAIT FRA YAMAHA 24:11:05 2:32:30
24 8 PRZYGONSKI POL KTM 24:14:43 2:36:08
25 15 VERHOEVEN NLD YAMAHA 24:29:10 2:50:35 0:05:00
26 62 SOUVIGNET FRA KTM 24:46:28 3:07:53 0:01:00
27 32 CECI ITA KTM 24:46:45 3:08:10
28 24 DE AZEVEDO BRA HONDA 24:50:11 3:11:36
29 60 CABRERA CHL KAWASAKI 24:52:22 3:13:47 1:00:00
30 79 ARANA COBEAGA ESP YAMAHA 24:55:26 3:16:51
31 34 PABISKA CZE KTM 25:05:15 3:26:40
32 49 GYENES ROU KTM 25:10:25 3:31:50
33 38 BERGLUND SWE KTM 25:13:47 3:35:12
34 161 LOPEZ JOVE ARG KAWASAKI 25:17:12 3:38:37
35 160 KLYMCIW CZE KTM 25:18:03 3:39:28
36 45 DA COSTA FRA YAMAHA 25:20:00 3:41:25
37 35 STANOVNIK SVN KTM 25:44:39 4:06:04
38 27 WALKNER AUT KTM 25:53:12 4:14:37 0:40:00
39 36 PIATEK POL KTM 26:15:31 4:36:56
40 151 ENGEL CZE KTM 26:20:33 4:41:58
41 48 RIOS PER KTM 26:25:44 4:47:09
42 65 VAN DEN GOORBERGH NLD KTM 26:37:07 4:58:32
43 103 REEVE ZMB KTM 26:37:44 4:59:09
44 22 PIZZOLITO ARG HONDA 26:42:26 5:03:51 0:05:00
45 69 PAYEN FRA YAMAHA 26:47:27 5:08:52
46 46 GOMEZ ARG YAMAHA 26:56:04 5:17:29
47 71 VAYSSADE FRA SHERCO 27:11:34 5:32:59
48 129 VAN GERVEN NLD KTM 27:14:36 5:36:01
49 63 CARILLON FRA KTM 28:00:59 6:22:24
50 67 DESI HUN KTM 28:02:09 6:23:34
51 78 PASCUAL ARG KTM 28:06:09 6:27:34
52 59 CHUNCHUNGUPPE SHIVASHANKAR IND KTM 28:07:30 6:28:55
53 54 ARREDONDO GTM KTM 28:43:38 7:05:03
54 57 LAZARD URY KTM 28:49:41 7:11:06
55 84 MARTENS NLD KTM 28:59:13 7:20:38
56 50 BUTUZA ROU KTM 29:00:14 7:21:39
57 40 PATRAO PRT SUZUKI 29:06:14 7:27:39 2:00:00
58 51 MEERU EST HONDA 29:18:20 7:39:45 0:05:00
59 125 HINTENAUS ZAF KTM 29:22:43 7:44:08
60 109 LACUNZA ARG KTM 29:25:02 7:46:27
61 53 PISANO FRA KTM 29:38:33 7:59:58
62 68 VESELY CZE KTM 29:46:59 8:08:24 0:02:00
63 81 FUENTES BOL KTM 29:48:28 8:09:53
64 73 ERRAZURIZ CHL HUQSVARNA 29:55:06 8:16:31 0:15:00
65 61 ONTIVEROS ARG BETA 30:12:43 8:34:08
66 87 REINIKE CHL KTM 30:13:30 8:34:55
67 98 GULDMAN GONZALEZ CHL KAWASAKI 30:25:07 8:46:32 0:00:30
68 23 FARRES GUELL ESP GASGAS 30:31:44 8:53:09
69 100 CROQUELOIS FRA KTM 30:40:31 9:01:56
70 80 SARMIENTO CERON COL YAMAHA 30:50:16 9:11:41 0:05:00
71 83 DAMDINKHORLOO MNG KTM 31:01:13 9:22:38 0:06:00
72 113 BRIOSCHI ITA KTM 31:15:49 9:37:14 3:00:00
73 75 SULLIVAN-PAVEY AUS KTM 31:31:28 9:52:53 0:06:00
74 72 CAVELIUS FRA KTM 31:47:02 10:08:27
75 76 PAVEY AUS KTM 31:48:42 10:10:07 0:02:00
76 152 GAJDOSECH ARG YAMAHA 32:11:01 10:32:26
77 126 VAN HEERTUM NLD KTM 32:14:12 10:35:37 0:01:30
78 114 BRIOSCHI ITA KTM 32:16:27 10:37:52 2:05:00
79 112 ECHEVESTE ARG HONDA 32:21:46 10:43:11 0:06:30
80 56 MENARD FRA KTM 33:07:56 11:29:21
81 77 GUIRAL ARG HONDA 33:22:16 11:43:41 2:00:00
82 139 VAN BERGEIJK NLD HUSABERG 33:38:22 11:59:47 0:01:00
83 156 SENKALAYCI TUR KTM 33:40:00 12:01:25 0:07:00
84 165 OZDEMIR TUR KTM 33:46:18 12:07:43
85 154 PEDROLA ESP YAMAHA 33:57:05 12:18:30
86 95 VELLUTINO PER KTM 34:07:19 12:28:44
87 167 RIEZEBOS NLD KTM 34:45:08 13:06:33
88 132 VAN HEERTUM NLD KTM 34:48:56 13:10:21
89 138 SCHELLEKENS NLD KTM 34:53:20 13:14:45
90 144 UDRY CHE KTM 35:20:41 13:42:06 1:05:00
91 64 NIJEN TWILHAAR NLD KTM 35:44:40 14:06:05
92 96 ROMERO FONT ESP KTM 35:45:25 14:06:50
93 97 GIMENO GARCÍA ESP KTM 35:52:05 14:13:30 0:05:00
94 150 CASUCCIO ITA GASGAS 36:39:52 15:01:17
95 107 TOIA ITA KTM 36:51:05 15:12:30 0:41:00
96 135 VAN DAELE NLD HONDA 36:56:35 15:18:00
97 128 FERNANDEZ MENDEZ ESP KTM 36:56:55 15:18:20
98 102 URQUIA ARG YAMAHA 37:03:22 15:24:47
99 127 FERNANDEZ ESP KTM 37:05:12 15:26:37 0:05:00
100 108 MONIER FRA KTM 37:39:02 16:00:27
101 133 DOMENACH FRA KTM 38:38:28 16:59:53
102 99 CHERPIN FRA KTM 39:10:55 17:32:20 1:10:00
103 149 BERGLUND SWE HUSABERG 39:59:27 18:20:52 1:00:00
104 148 BERGLUND SWE KTM 40:43:09 19:04:34 1:01:00
105 118 AMESPIL ARG YAMAHA 40:59:55 19:21:20 1:00:00
106 111 CUYPERS FRA KTM 41:12:30 19:33:55 1:00:00
107 141 KLOMP NLD HONDA 44:54:06 23:15:31 3:10:00
108 92 TORO COL KAWASAKI 48:20:14 26:41:39 2:15:00
109 166 OZKAPLAN TUR KTM 57:41:14 36:02:39 4:01:00
110 153 PETRONE ARG YAMAHA 63:06:56 41:28:21 9:15:00

Source: Dakar; Photo: HRC

Comments