A&R Pro

MotoGP Qualifying Results from Austin

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Americas GP at Austin, Texas:

Q2 Results
Pos. Rider Team Bike KM/H Time Diff.
1 Marc MARQUEZ Repsol Honda Team Honda 332.6 2’02.741
2 Maverick VIÑALES Movistar Yamaha MotoGP Yamaha 336.2 2’02.871 0.130
3 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 336.4 2’03.673 0.932
4 Dani PEDROSA Repsol Honda Team Honda 343.5 2’03.866 1.125
5 Johann ZARCO Monster Yamaha Tech 3 Yamaha 335.2 2’03.928 1.187
6 Jorge LORENZO Ducati Team Ducati 341.6 2’04.151 1.410
7 Andrea DOVIZIOSO Ducati Team Ducati 340.4 2’04.431 1.690
8 Jonas FOLGER Monster Yamaha Tech 3 Yamaha 334.7 2’04.623 1.882
9 Cal CRUTCHLOW LCR Honda Honda 332.6 2’04.661 1.920
10 Scott REDDING OCTO Pramac Racing Ducati 339.1 2’04.673 1.932
11 Andrea IANNONE Team SUZUKI ECSTAR Suzuki 333.7 2’05.741 3.000
12 Jack MILLER EG 0,0 Marc VDS Honda 337.2 2’05.970 3.229
Q1 Results
13 Danilo PETRUCCI OCTO Pramac Racing Ducati 340.5 2’05.221 0.783
14 Loris BAZ Reale Avintia Racing Ducati 331.5 2’05.231 0.793
15 Hector BARBERA Reale Avintia Racing Ducati 339.3 2’05.541 1.103
16 Tito RABAT EG 0,0 Marc VDS Honda 334.5 2’05.920 1.482
17 Karel ABRAHAM Pull&Bear Aspar Team Ducati 338.8 2’05.931 1.493
18 Bradley SMITH Red Bull KTM Factory Racing KTM 328.3 2’06.258 1.820
19 Alvaro BAUTISTA Pull&Bear Aspar Team Ducati 337.9 2’06.295 1.857
20 Sam LOWES Aprilia Racing Team Gresini Aprilia 325.4 2’07.232 2.794
21 Pol ESPARGARO Red Bull KTM Factory Racing KTM 329.3 2’07.601 3.163
  Aleix ESPARGARO Aprilia Racing Team Gresini Aprilia

Source: MotoGP

Comments