Superpole Qualifying Results from World Superbike at Jerez, Spain:
| Pos. | Rider | Team | Bike | Time | Diff. | 
| 1 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 1’40.620 | – | 
| 2 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 1’40.668 | 0.048 | 
| 3 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 1’40.839 | 0.219 | 
| 4 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1’40.930 | 0.310 | 
| 5 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 1’40.958 | 0.338 | 
| 6 | Toni Elias | Red Devils Roma | Aprilia RSV4 Factory | 1’41.347 | 0.727 | 
| 7 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 1’41.837 | 1.217 | 
| 8 | Xavi Fores | Team Ducati Alstare | Ducati 1199 Panigale | 1’42.215 | 1.595 | 
| 9 | Mark Aitchison | Team Pedercini | Kawasaki ZX-10R | 1’42.500 | 1.880 | 
| 10 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1’42.015 | 1.395 | 
| 11 | Broc Parkes | Monster Energy Yamaha – Yart | Yamaha YZF R1 | 1’42.056 | 1.436 | 
| 12 | Lorenzo Lanzi | Mesaroli Transports A.S. | Ducati 1098R | 1’42.300 | 1.680 | 
| 13 | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale | 1’42.438 | 1.818 | 
| 14 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 1’42.916 | 2.296 | 
| 15 | Michel Fabrizio | Pata Honda World Superbike | Honda CBR1000RR | 1’43.081 | 2.461 | 
| 16 | Sylvain Barrier | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1’42.933 | 2.313 | 
| 17 | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 1’42.973 | 2.353 | 
| 18 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 1’42.976 | 2.356 | 
| 19 | Max Neukirchner | MR-Racing | Ducati 1199 Panigale | 1’43.289 | 2.669 | 
| 20 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 1’44.232 | 3.612 | 
Source: WorldSBK; Photo: Aprilia Racing
 
							
					 
								
				 
			 
			 
			 
			
Comments