Race Results from World Superbike Race 2 at Portimão, Portugal:
| Pos. | Rider | Team | Bike | Time | Diff. |
| 1 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 38’02.051 | – |
| 2 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 38’06.158 | 4.107 |
| 3 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 38’07.904 | 5.853 |
| 4 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 38’17.357 | 15.306 |
| 5 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 38’19.603 | 17.552 |
| 6 | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale R | 38’20.417 | 18.366 |
| 7 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 38’31.443 | 29.392 |
| 8 | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 38’40.410 | 38.359 |
| 9 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 38’41.372 | 39.321 |
| 10 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 38’46.654 | 44.603 |
| 11 | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 38’47.390 | 45.339 |
| 12 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 38’47.480 | 45.429 |
| 13 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 39’18.361 | 76.31 |
| 14 | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 39’18.426 | 76.375 |
| 15 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 39’20.354 | 78.303 |
| 16 | Ivan Clementi | HTM Racing | BMW S1000 RR | 39’26.310 | 84.259 |
| NC | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 38’22.688 | |
| RT | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 19’11.662 |
Source: WorldSBK
Comments