Superpole Results from World Superbike at Donington Park, England:
| Pos. | Rider | Team | Bike | Time | Diff. |
| 1. | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 1’27.378 | – |
| 2. | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 1’27.716 | 0.338 |
| 3. | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 1’28.014 | 0.636 |
| 4. | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 1’28.139 | 0.761 |
| 5. | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 1’28.252 | 0.874 |
| 6. | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1’28.280 | 0.902 |
| 7. | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1’28.644 | 1.266 |
| 8. | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 1’28.779 | 1.401 |
| 9. | Niccolò Canepa | Team Ducati Alstare | Ducati 1199 Panigale R | 1’29.318 | 1.940 |
| 10. | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale R | 1’28.454 | 1.076 |
| 11. | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 1’28.844 | 1.466 |
| 12. | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 1’28.850 | 1.472 |
| 13. | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 1’29.172 | 1.794 |
| 14. | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 1’29.211 | 1.833 |
| 15. | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 1’29.214 | 1.836 |
| 16. | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 1’30.817 | 3.439 |
| 17. | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 1’32.010 | 4.632 |
| 18. | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 1’32.145 | 4.767 |
| 19. | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 1’33.141 | 5.763 |
Source: WorldSBK; Photo: Kawasaki Racing
Comments