Racing

MotoGP: Qualifying Results from Laguna Seca

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the US GP in Laguna Seca, California:

Pos. Rider Team Bike KM/H Time Diff.
1 Stefan BRADL LCR Honda MotoGP Honda 264.3 1’21.176
2 Marc MARQUEZ Repsol Honda Team Honda 263.1 1’21.193 0.017
3 Alvaro BAUTISTA GO&FUN Honda Gresini Honda 268.4 1’21.373 0.197
4 Valentino ROSSI Yamaha Factory Racing Yamaha 269.3 1’21.418 0.242
5 Cal CRUTCHLOW Monster Yamaha Tech 3 Yamaha 264.2 1’21.420 0.244
6 Jorge LORENZO Yamaha Factory Racing Yamaha 264.1 1’21.453 0.277
7 Dani PEDROSA* Repsol Honda Team Honda 264.8 1’21.728 0.552
8 Andrea DOVIZIOSO Ducati Team Ducati 262.3 1’22.026 0.850
9 Bradley SMITH Monster Yamaha Tech 3 Yamaha 253.6 1’22.075 0.899
10 Nicky HAYDEN Ducati Team Ducati 265.3 1’22.090 0.914
11 Aleix ESPARGARO Power Electronics Aspar ART 259.5 1’22.099 0.923
12 Randy DE PUNIET* Power Electronics Aspar ART
13 Hector BARBERA* Avintia Blusens FTR 257.5 1’22.808 0.791
14 Alex DE ANGELIS* Ignite Pramac Racing Ducati 266.7 1’23.253 1.236
15 Colin EDWARDS* NGM Mobile Forward Racing FTR Kawasaki 258.7 1’23.272 1.255
16 Danilo PETRUCCI* Came IodaRacing Project Ioda-Suter 252.9 1’23.323 1.306
17 Claudio CORTI* NGM Mobile Forward Racing FTR Kawasaki 259.7 1’23.616 1.599
18 Yonny HERNANDEZ* Paul Bird Motorsport ART 255.0 1’23.875 1.858
19 Karel ABRAHAM* Cardion AB Motoracing ART 260.3 1’23.919 1.902
20 Michael LAVERTY* Paul Bird Motorsport PBM 249.4 1’23.987 1.970
21 Hiroshi AOYAMA* Avintia Blusens FTR 255.4 1’24.235 2.218
22 Bryan STARING* GO&FUN Honda Gresini FTR Honda 249.5 1’24.756 2.739
23 Lukas PESEK* Came IodaRacing Project Ioda-Suter 246.0 1’24.809 2.792

*Participated in QP1

Source: MotoGP; Photo: © 2013 Scott Jones / Scott Jones Photography – All Rights Reserved

Comments