MotoGP Race Results from the French GP in Le Mans, France:
| Pos. | Rider | Team | Bike | KM/H | Diff. | |||
| 1 | Dani PEDROSA | Repsol Honda Team | Honda | 142.6 | 49’17.707 | |||
| 2 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 142.3 | +4.863 | |||
| 3 | Marc MARQUEZ | Repsol Honda Team | Honda | 142.2 | +6.949 | |||
| 4 | Andrea DOVIZIOSO | Ducati Team | Ducati | 142.1 | +10.087 | |||
| 5 | Nicky HAYDEN | Ducati Team | Ducati | 141.7 | +18.471 | |||
| 6 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 141.4 | +23.561 | |||
| 7 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 141.2 | +27.961 | |||
| 8 | Michele PIRRO | Ignite Pramac Racing | Ducati | 140.6 | +40.775 | |||
| 9 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 140.6 | +41.407 | |||
| 10 | Stefan BRADL | LCR Honda MotoGP | Honda | 139.7 | +1’00.995 | |||
| 11 | Andrea IANNONE | Energy T.I. Pramac Racing | Ducati | 139.5 | +1’05.110 | |||
| 12 | Valentino ROSSI | Yamaha Factory Racing | Yamaha | 139.0 | +1’16.368 | |||
| 13 | Aleix ESPARGARO | Power Electronics Aspar | ART | 138.6 | +1’24.200 | |||
| 14 | Danilo PETRUCCI | Came IodaRacing Project | Ioda-Suter | 138.6 | +1’25.726 | |||
| 15 | Karel ABRAHAM | Cardion AB Motoracing | ART | 138.3 | +1’32.111 | |||
| 16 | Colin EDWARDS | NGM Mobile Forward Racing | FTR Kawasaki | 137.9 | +1’40.602 | |||
| 17 | Michael LAVERTY | Paul Bird Motorsport | PBM | 136.9 | 1 Lap | |||
| 18 | Hector BARBERA | Avintia Blusens | FTR | 136.0 | 1 Lap | |||
| 19 | Hiroshi AOYAMA | Avintia Blusens | FTR | 136.0 | 1 Lap | |||
| Not Classified | ||||||||
| Yonny HERNANDEZ | Paul Bird Motorsport | ART | 136.5 | 8 Laps | ||||
| Randy DE PUNIET | Power Electronics Aspar | ART | 137.7 | 13 Laps | ||||
| Lukas PESEK | Came IodaRacing Project | Ioda-Suter | 133.2 | 13 Laps | ||||
| Claudio CORTI | NGM Mobile Forward Racing | FTR Kawasaki | 132.4 | 21 Laps | ||||
| Bryan STARING | GO&FUN Honda Gresini | FTR Honda | 121.4 | 27 Laps | ||||
Source: MotoGP; Photo: HRC
Comments