MotoGP Race Results from the Qatar GP at Doha, Qatar:
| Pos. | Rider | Team | Bike | KM/H | Diff. | |||
| 1 | Marc MARQUEZ | Repsol Honda Team | Honda | 166.4 | 42’40.561 | |||
| 2 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 166.3 | +0.259 | |||
| 3 | Dani PEDROSA | Repsol Honda Team | Honda | 166.1 | +3.370 | |||
| 4 | Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 165.6 | +11.623 | |||
| 5 | Andrea DOVIZIOSO | Ducati Team | Ducati | 165.6 | +12.159 | |||
| 6 | Cal CRUTCHLOW | Ducati Team | Ducati | 164.5 | +28.526 | |||
| 7 | Scott REDDING | GO&FUN Honda Gresini | Honda | 164.3 | +32.593 | |||
| 8 | Nicky HAYDEN | Drive M7 Aspar | Honda | 164.3 | +32.628 | |||
| 9 | Colin EDWARDS | NGM Forward Racing | Forward Yamaha | 163.8 | +39.547 | |||
| 10 | Andrea IANNONE | Pramac Racing | Ducati | 163.6 | +43.360 | |||
| 11 | Hiroshi AOYAMA | Drive M7 Aspar | Honda | 163.4 | +46.595 | |||
| 12 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | Ducati | 163.4 | +46.688 | |||
| 13 | Karel ABRAHAM | Cardion AB Motoracing | Honda | 163.1 | +50.581 | |||
| 14 | Danilo PETRUCCI | IodaRacing Project | ART | 162.4 | +1’03.127 | |||
| 15 | Broc PARKES | Paul Bird Motorsport | PBM | 161.7 | +1’14.386 | |||
| 16 | Michael LAVERTY | Paul Bird Motorsport | PBM | 160.5 | +1’32.593 | |||
| 17 | Mike DI MEGLIO | Avintia Racing | Avintia | 160.3 | +1’36.085 | |||
| Not Classified | ||||||||
| Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 166.2 | 2 Laps | ||||
| Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 166.1 | 4 Laps | ||||
| Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 165.0 | 5 Laps | ||||
| Stefan BRADL | LCR Honda MotoGP | Honda | 165.6 | 14 Laps | ||||
| Hector BARBERA | Avintia Racing | Avintia | 160.7 | 18 Laps | ||||
| Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 0 Lap | |||||
Source: MotoGP; Photo: © 2014 Scott Jones / Scott Jones Photography – All Rights Reserved
Comments