MotoGP

MotoGP: Qualifying Results from Mugello

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Italian GP at Mugello, Italy:

Pos. Rider Team Bike KM/H Time Diff.
1 Marc MARQUEZ Repsol Honda Team Honda 337.0 1’47.270
2 Andrea IANNONE Pramac Racing Ducati 341.9 1’47.450 0.180
3 Jorge LORENZO Movistar Yamaha MotoGP Yamaha 332.8 1’47.521 0.251
4 Dani PEDROSA Repsol Honda Team Honda 340.0 1’47.584 0.314
5 Pol ESPARGARO Monster Yamaha Tech 3 Yamaha 336.5 1’47.612 0.342
6 Cal CRUTCHLOW Ducati Team Ducati 340.1 1’47.659 0.389
7 Bradley SMITH Monster Yamaha Tech 3 Yamaha 337.0 1’47.681 0.411
8 Andrea DOVIZIOSO Ducati Team Ducati 339.4 1’47.754 0.484
9 Stefan BRADL LCR Honda MotoGP Honda 342.9 1’47.765 0.495
10 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 336.0 1’47.791 0.521
11 Alvaro BAUTISTA* GO&FUN Honda Gresini Honda 339.6 1’48.132 0.862
12 Aleix ESPARGARO* NGM Forward Racing Forward Yamaha 337.3 1’48.218 0.948
13 Yonny HERNANDEZ* Energy T.I. Pramac Racing Ducati 338.6 1’48.722 0.410
14 Scott REDDING* GO&FUN Honda Gresini Honda 319.0 1’48.754 0.442
15 Michele PIRRO* Ducati Team Ducati 338.6 1’48.794 0.482
16 Karel ABRAHAM* Cardion AB Motoracing Honda 325.6 1’48.894 0.582
17 Hiroshi AOYAMA* Drive M7 Aspar Honda 325.0 1’49.505 1.193
18 Colin EDWARDS* NGM Forward Racing Forward Yamaha 325.5 1’49.780 1.468
19 Hector BARBERA* Avintia Racing Avintia 317.7 1’49.932 1.620
20 Michael LAVERTY* Paul Bird Motorsport PBM 320.9 1’50.505 2.193
21 Mike DI MEGLIO* Avintia Racing Avintia 320.5 1’50.515 2.203
22 Broc PARKES* Paul Bird Motorsport PBM 316.6 1’50.875 2.563
23 Michel FABRIZIO* Octo IodaRacing Team ART 314.9 1’53.116 4.804
Nicky HAYDEN Drive M7 Aspar Honda

*Participated in Q1

Source: MotoGP; Photo: © 2014 Tony Goldsmith / TGF Photos – All Rights Reserved

Comments