MotoGP

MotoGP: Qualifying Results from Catalunya

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Catalan GP at Montmeló, Spain:

Pos. Rider Team Bike KM/H Time Diff.
1 Dani PEDROSA Repsol Honda Team Honda 341.8 1’40.985
2 Jorge LORENZO Movistar Yamaha MotoGP Yamaha 339.3 1’41.100 0.115
3 Marc MARQUEZ Repsol Honda Team Honda 343.7 1’41.135 0.150
4 Stefan BRADL LCR Honda MotoGP Honda 343.7 1’41.220 0.235
5 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 342.0 1’41.290 0.305
6 Aleix ESPARGARO NGM Forward Racing Forward Yamaha 334.6 1’41.308 0.323
7 Andrea DOVIZIOSO Ducati Team Ducati 343.0 1’41.337 0.352
8 Bradley SMITH Monster Yamaha Tech 3 Yamaha 340.9 1’41.491 0.506
9 Yonny HERNANDEZ Energy T.I. Pramac Racing Ducati 344.7 1’41.671 0.686
10 Pol ESPARGARO Monster Yamaha Tech 3 Yamaha 336.4 1’41.677 0.692
11 Andrea IANNONE* Pramac Racing Ducati 341.8 1’41.751 0.766
12 Alvaro BAUTISTA* GO&FUN Honda Gresini Honda 342.2 1’42.024 1.039
13 Cal CRUTCHLOW* Ducati Team Ducati 338.1 1’42.578 0.415
14 Scott REDDING* GO&FUN Honda Gresini Honda 325.7 1’42.730 0.567
15 Michele PIRRO* Ducati Team Ducati 336.0 1’42.955 0.792
16 Nicky HAYDEN* Drive M7 Aspar Honda 324.2 1’43.043 0.880
17 Colin EDWARDS* NGM Forward Racing Forward Yamaha 327.2 1’43.226 1.063
18 Karel ABRAHAM* Cardion AB Motoracing Honda 324.8 1’43.360 1.197
19 Broc PARKES* Paul Bird Motorsport PBM 321.0 1’43.530 1.367
20 Hiroshi AOYAMA* Drive M7 Aspar Honda 325.4 1’43.564 1.401
21 Michael LAVERTY* Paul Bird Motorsport PBM 323.1 1’43.737 1.574
22 Hector BARBERA* Avintia Racing Avintia 320.0 1’44.115 1.952
23 Mike DI MEGLIO* Avintia Racing Avintia 319.7 1’45.012 2.849
24 Michel FABRIZIO* Octo IodaRacing Team ART 319.7 1’46.214 4.051

*Participated in Q1

Source: MotoGP; Photo: © 2014 Scott Jones / Scott Jones Photography – All Rights Reserved

Comments