MotoGP

MotoGP: Qualifying Results from Phillip Island

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Australian GP at Phillip Island, Australia:

Q2 Results
Pos. Rider Team Bike KM/H Time Diff.
1 Marc MARQUEZ Repsol Honda Team Honda 337.8 1’28.364
2 Andrea IANNONE Ducati Team Ducati 346.5 1’28.680 0.316
3 Jorge LORENZO Movistar Yamaha MotoGP Yamaha 333.1 1’28.680 0.316
4 Dani PEDROSA Repsol Honda Team Honda 332.3 1’28.712 0.348
5 Cal CRUTCHLOW LCR Honda Honda 340.0 1’28.912 0.548
6 Maverick VIÑALES Team SUZUKI ECSTAR Suzuki 328.3 1’28.932 0.568
7 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 334.5 1’29.014 0.650
8 Aleix ESPARGARO Team SUZUKI ECSTAR Suzuki 330.7 1’29.015 0.651
9 Pol ESPARGARO Monster Yamaha Tech 3 Yamaha 339.5 1’29.222 0.858
10 Andrea DOVIZIOSO Ducati Team Ducati 347.1 1’29.267 0.903
11 Scott REDDING EG 0,0 Marc VDS Honda 337.6 1’29.499 1.135
12 Bradley SMITH Monster Yamaha Tech 3 Yamaha 336.7 1’29.626 1.262

Q1 Results
13 Danilo PETRUCCI Octo Pramac Racing Ducati 335.4 1’29.918 0.271
14 Hector BARBERA Avintia Racing Ducati 334.5 1’30.064 0.417
15 Jack MILLER LCR Honda Honda 335.6 1’30.104 0.457
16 Eugene LAVERTY Aspar MotoGP Team Honda 328.7 1’30.105 0.458
17 Yonny HERNANDEZ Octo Pramac Racing Ducati 339.3 1’30.135 0.488
18 Alvaro BAUTISTA Aprilia Racing Team Gresini Aprilia 332.1 1’30.147 0.500
19 Loris BAZ Forward Racing Yamaha Forward 329.4 1’30.173 0.526
20 Nicky HAYDEN Aspar MotoGP Team Honda 327.8 1’30.376 0.729
21 Stefan BRADL Aprilia Racing Team Gresini Aprilia 331.1 1’30.634 0.987
22 Mike DI MEGLIO Avintia Racing Ducati 329.7 1’30.959 1.312
23 Anthony WEST AB Motoracing Honda 328.3 1’31.205 1.558
24 Toni ELIAS Forward Racing Yamaha Forward 330.9 1’31.837 2.190
25 Damian CUDLIN E-Motion IodaRacing Team ART 314.7 1’33.884 4.237

Source: MotoGP; Photo: © 2015 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved

Comments