MotoGP

MotoGP: Qualifying Results from Austin

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Americas GP at Austin, Texas:

Q2 Results
Pos. Rider Team Bike KM/H Time Diff.
1 Marc MARQUEZ Repsol Honda Team Honda 342.6 2’02.135  –
2 Andrea DOVIZIOSO Ducati Team Ducati 339.0 2’02.474 0.339
3 Jorge LORENZO Movistar Yamaha MotoGP Yamaha 333.6 2’02.540 0.405
4 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 335.9 2’02.573 0.438
5 Cal CRUTCHLOW CWM LCR Honda Honda 337.3 2’02.613 0.478
6 Scott REDDING EG 0,0 Marc VDS Honda 334.7 2’02.674 0.539
7 Andrea IANNONE Ducati Team Ducati 338.0 2’02.792 0.657
8 Aleix ESPARGARO Team SUZUKI ECSTAR Suzuki 324.9 2’02.869 0.734
9 Pol ESPARGARO Monster Yamaha Tech 3 Yamaha 338.0 2’03.161 1.026
10 Bradley SMITH Monster Yamaha Tech 3 Yamaha 338.3 2’03.440 1.305
11 Danilo PETRUCCI Pramac Racing Ducati 334.4 2’03.741 1.606
12 Maverick VIÑALES Team SUZUKI ECSTAR Suzuki 328.1 2’03.754 1.619
Q1 Results
1 Andrea IANNONE Ducati Team Ducati 339.3 2’03.644  –
2 Maverick VIÑALES Team SUZUKI ECSTAR Suzuki 328.2 2’03.878 0.234
3 Hector BARBERA Avintia Racing Ducati 340.4 2’03.926 0.282
4 Stefan BRADL Athinà Forward Racing Yamaha Forward 330.5 2’04.275 0.631
5 Yonny HERNANDEZ Pramac Racing Ducati 339.1 2’04.313 0.669
6 Mike DI MEGLIO Avintia Racing Ducati 336.8 2’04.392 0.748
7 Eugene LAVERTY Aspar MotoGP Team Honda 332.4 2’04.875 1.231
8 Hiroshi AOYAMA Repsol Honda Team Honda 339.7 2’05.086 1.442
9 Jack MILLER CWM LCR Honda Honda 333.1 2’05.156 1.512
10 Loris BAZ Athinà Forward Racing Yamaha Forward 324.9 2’05.214 1.570
11 Karel ABRAHAM AB Motoracing Honda 330.6 2’05.261 1.617
12 Nicky HAYDEN Aspar MotoGP Team Honda 327.2 2’05.569 1.925
13 Alvaro BAUTISTA Aprilia Racing Team Gresini Aprilia 330.2 2’05.595 1.951
14 Alex DE ANGELIS Octo IodaRacing Team ART 321.7 2’06.145 2.501
15 Marco MELANDRI Aprilia Racing Team Gresini Aprilia 328.2 2’07.267 3.623

Source: MotoGP; Photo: © 2015 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved

Comments