MotoGP

MotoGP Qualifying Results from the Valencia GP

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Valencia GP at Valencia, Spain:

Q2 Results

Pos. Rider Team Bike KM/H Time Diff.
1 Maverick VIÑALES Movistar Yamaha MotoGP Yamaha 313.7 1’31.312
2 Alex RINS Team SUZUKI ECSTAR Suzuki 312.0 1’31.380 0.068
3 Andrea DOVIZIOSO Ducati Team Ducati 318.5 1’31.392 0.080
4 Danilo PETRUCCI Alma Pramac Racing Ducati 314.3 1’31.414 0.102
5 Marc MARQUEZ Repsol Honda Team Honda 315.9 1’31.442 0.130
6 Pol ESPARGARO Red Bull KTM Factory Racing KTM 315.0 1’31.577 0.265
7 Andrea IANNONE Team SUZUKI ECSTAR Suzuki 311.6 1’31.629 0.317
8 Aleix ESPARGARO Aprilia Racing Team Gresini Aprilia 308.2 1’31.630 0.318
9 Dani PEDROSA Repsol Honda Team Honda 314.3 1’32.140 0.828
10 Jack MILLER Alma Pramac Racing Ducati 311.0 1’32.145 0.833
11 Johann ZARCO Monster Yamaha Tech 3 Yamaha 313.1 1’32.179 0.867
12 Michele PIRRO Ducati Team Ducati 318.4 1’32.310 0.998

Q1 Results

13 Jorge LORENZO Ducati Team Ducati 315.4 1’31.900 0.518
14 Takaaki NAKAGAMI LCR Honda IDEMITSU Honda 307.6 1’31.928 0.546
15 Franco MORBIDELLI EG 0,0 Marc VDS Honda 308.8 1’32.385 1.003
16 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 311.7 1’32.452 1.070
17 Thomas LUTHI EG 0,0 Marc VDS Honda 308.9 1’32.545 1.163
18 Karel ABRAHAM Angel Nieto Team Ducati 313.6 1’32.547 1.165
19 Alvaro BAUTISTA Angel Nieto Team Ducati 314.3 1’32.568 1.186
20 Stefan BRADL LCR Honda CASTROL Honda 319.0 1’32.708 1.326
21 Hafizh SYAHRIN Monster Yamaha Tech 3 Yamaha 312.1 1’32.749 1.367
22 Bradley SMITH Red Bull KTM Factory Racing KTM 309.2 1’33.011 1.629
23 Jordi TORRES Reale Avintia Racing Ducati 311.4 1’34.427 3.045
24 Scott REDDING Aprilia Racing Team Gresini Aprilia 306.7 1’35.171 3.789

Source: MotoGP

Comments