MotoGP

MotoGP Qualifying Results from Valencia

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Valencia GP at Valencia, Spain:

Q2 Results
Pos. Rider Team Bike KM/H Time Diff.
1 Jorge LORENZO Movistar Yamaha MotoGP Yamaha 316.0 1’29.401
2 Marc MARQUEZ Repsol Honda Team Honda 315.4 1’29.741 0.340
3 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 314.7 1’30.128 0.727
4 Maverick VIÑALES Team SUZUKI ECSTAR Suzuki 316.8 1’30.276 0.875
5 Andrea DOVIZIOSO Ducati Team Ducati 321.2 1’30.338 0.937
6 Pol ESPARGARO Monster Yamaha Tech 3 Yamaha 314.3 1’30.392 0.991
7 Andrea IANNONE Ducati Team Ducati 318.7 1’30.420 1.019
8 Dani PEDROSA Repsol Honda Team Honda 317.9 1’30.574 1.173
9 Aleix ESPARGARO Team SUZUKI ECSTAR Suzuki 313.3 1’30.885 1.484
10 Bradley SMITH Monster Yamaha Tech 3 Yamaha 317.4 1’30.949 1.548
11 Cal CRUTCHLOW LCR Honda Honda 313.4 1’31.030 1.629
12 Danilo PETRUCCI OCTO Pramac Yakhnich Ducati 311.7 1’31.203 1.802
Q1 Results
13 Hector BARBERA Avintia Racing Ducati 314.4 1’30.894 0.350
14 Scott REDDING OCTO Pramac Yakhnich Ducati 315.9 1’31.406 0.862
15 Jack MILLER Estrella Galicia 0,0 Marc VDS Honda 313.9 1’31.686 1.142
16 Loris BAZ Avintia Racing Ducati 311.1 1’31.749 1.205
17 Stefan BRADL Aprilia Racing Team Gresini Aprilia 313.4 1’31.813 1.269
18 Alvaro BAUTISTA Aprilia Racing Team Gresini Aprilia 317.6 1’31.847 1.303
19 Eugene LAVERTY Pull & Bear Aspar Team Ducati 314.9 1’31.956 1.412
20 Mika KALLIO Red Bull KTM Factory Racing KTM 311.0 1’32.092 1.548
21 Tito RABAT Estrella Galicia 0,0 Marc VDS Honda 311.3 1’32.181 1.637
22 Yonny HERNANDEZ Pull & Bear Aspar Team Ducati 310.4 1’32.240 1.696

Source: MotoGP; Photo: © 2016 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved

Comments