MotoGP

MotoGP Qualifying Results from Jerez

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Spanish GP at Jerez, Spain:

Q2 Results
Pos. Rider Team Bike KM/H Time Diff.
1 Dani PEDROSA Repsol Honda Team Honda 290.7 1’38.249
2 Marc MARQUEZ Repsol Honda Team Honda 290.7 1’38.298 0.049
3 Cal CRUTCHLOW LCR Honda Honda 290.8 1’38.453 0.204
4 Maverick VIÑALES Movistar Yamaha MotoGP Yamaha 291.7 1’38.677 0.428
5 Andrea IANNONE Team SUZUKI ECSTAR Suzuki 290.7 1’38.744 0.495
6 Johann ZARCO Monster Yamaha Tech 3 Yamaha 290.9 1’38.861 0.612
7 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 289.6 1’38.908 0.659
8 Jorge LORENZO Ducati Team Ducati 293.3 1’38.910 0.661
9 Jonas FOLGER Monster Yamaha Tech 3 Yamaha 290.7 1’39.108 0.859
10 Jack MILLER EG 0,0 Marc VDS Honda 289.9 1’39.125 0.876
11 Scott REDDING OCTO Pramac Racing Ducati 292.2 1’39.152 0.903
12 Aleix ESPARGARO Aprilia Racing Team Gresini Aprilia 288.4 1’39.400 1.151
Q1 Results
13 Danilo PETRUCCI OCTO Pramac Racing Ducati 290.2 1’39.090 0.171
14 Andrea DOVIZIOSO Ducati Team Ducati 294.4 1’39.255 0.336
15 Pol ESPARGARO Red Bull KTM Factory Racing KTM 294.1 1’39.282 0.363
16 Bradley SMITH Red Bull KTM Factory Racing KTM 291.3 1’39.321 0.402
17 Alvaro BAUTISTA Pull&Bear Aspar Team Ducati 291.4 1’39.462 0.543
18 Tito RABAT EG 0,0 Marc VDS Honda 291.5 1’39.564 0.645
19 Karel ABRAHAM Pull&Bear Aspar Team Ducati 293.7 1’39.678 0.759
20 Loris BAZ Reale Avintia Racing Ducati 286.9 1’39.824 0.905
21 Hector BARBERA Reale Avintia Racing Ducati 293.3 1’39.906 0.987
22 Sam LOWES Aprilia Racing Team Gresini Aprilia 287.1 1’40.213 1.294
23 Takuya TSUDA Team SUZUKI ECSTAR Suzuki 287.1 1’40.386 1.467

Source: MotoGP; Photo: Repsol Honda

If you don’t want to see race spoilers on Asphalt & Rubber, then you should sign up for A&R Pro, which gets you access to exclusive content, view the site without advertisements, and browse the article listings without spoiling headlines and photos.

Comments