MotoGP

MotoGP Qualifying Results from Mugello

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Italian GP at Mugello, Italy:

Q2 Results
Pos. Rider Team Bike KM/H Time Diff.
1 Maverick VIÑALES Movistar Yamaha MotoGP Yamaha 339.7 1’46.575
2 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 343.2 1’46.814 0.239
3 Andrea DOVIZIOSO Ducati Team Ducati 349.7 1’46.835 0.260
4 Michele PIRRO Ducati Team Ducati 350.9 1’46.878 0.303
5 Dani PEDROSA Repsol Honda Team Honda 344.9 1’46.999 0.424
6 Marc MARQUEZ Repsol Honda Team Honda 343.8 1’47.050 0.475
7 Jorge LORENZO Ducati Team Ducati 349.1 1’47.152 0.577
8 Alvaro BAUTISTA Pull&Bear Aspar Team Ducati 350.9 1’47.167 0.592
9 Danilo PETRUCCI OCTO Pramac Racing Ducati 352.0 1’47.266 0.691
10 Tito RABAT EG 0,0 Marc VDS Honda 342.5 1’47.282 0.707
11 Johann ZARCO Monster Yamaha Tech 3 Yamaha 342.9 1’47.319 0.744
12 Aleix ESPARGARO Aprilia Racing Team Gresini Aprilia 343.5 1’47.475 0.900
Q1 Results
13 Cal CRUTCHLOW LCR Honda Honda 339.6 1’47.220 0.162
14 Hector BARBERA Reale Avintia Racing Ducati 350.7 1’47.272 0.214
15 Jonas FOLGER Monster Yamaha Tech 3 Yamaha 338.8 1’47.305 0.247
16 Andrea IANNONE Team SUZUKI ECSTAR Suzuki 341.6 1’47.625 0.567
17 Loris BAZ Reale Avintia Racing Ducati 341.5 1’47.809 0.751
18 Pol ESPARGARO Red Bull KTM Factory Racing KTM 339.9 1’47.940 0.882
19 Jack MILLER EG 0,0 Marc VDS Honda 341.6 1’47.961 0.903
20 Scott REDDING OCTO Pramac Racing Ducati 345.2 1’47.975 0.917
21 Karel ABRAHAM Pull&Bear Aspar Team Ducati 343.5 1’48.361 1.303
22 Sam LOWES Aprilia Racing Team Gresini Aprilia 337.7 1’48.416 1.358
23 Bradley SMITH Red Bull KTM Factory Racing KTM 337.7 1’48.594 1.536
24 Sylvain GUINTOLI Team SUZUKI ECSTAR Suzuki 341.5 1’48.892 1.834

Source: MotoGP; Photo: Yamaha Racing

Comments