MotoGP

Jack Miller Gambles to Pole Position Start for Argentina GP

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Argentina GP at Termas de Rio Hondo, Argentina:

Q2 Results
Pos. Rider Team Bike KM/H Time Diff.
1 Jack MILLER Alma Pramac Racing Ducati 318.5 1’47.153
2 Dani PEDROSA Repsol Honda Team Honda 309.9 1’47.330 0.177
3 Johann ZARCO Monster Yamaha Tech 3 Yamaha 314.7 1’47.365 0.212
4 Tito RABAT Reale Avintia Racing Ducati 312.3 1’47.681 0.528
5 Alex RINS Team SUZUKI ECSTAR Suzuki 309.7 1’47.743 0.590
6 Marc MARQUEZ Repsol Honda Team Honda 314.4 1’47.754 0.601
7 Aleix ESPARGARO Aprilia Racing Team Gresini Aprilia 316.7 1’47.845 0.692
8 Andrea DOVIZIOSO Ducati Team Ducati 312.9 1’48.247 1.094
9 Maverick VIÑALES Movistar Yamaha MotoGP Yamaha 314.0 1’49.044 1.891
10 Cal CRUTCHLOW LCR Honda CASTROL Honda 316.7 1’49.304 2.151
11 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 310.1 1’49.326 2.173
12 Andrea IANNONE Team SUZUKI ECSTAR Suzuki 309.1 1’49.975 2.822
Q1 Results
13 Karel ABRAHAM Angel Nieto Team Ducati 311.5 1’49.878 0.750
14 Jorge LORENZO Ducati Team Ducati 318.1 1’50.063 0.935
15 Scott REDDING Aprilia Racing Team Gresini Aprilia 312.5 1’50.175 1.047
16 Pol ESPARGARO Red Bull KTM Factory Racing KTM 308.9 1’50.324 1.196
17 Xavier SIMEON Reale Avintia Racing Ducati 313.4 1’50.364 1.236
18 Danilo PETRUCCI Alma Pramac Racing Ducati 318.5 1’50.449 1.321
19 Alvaro BAUTISTA Angel Nieto Team Ducati 313.9 1’50.606 1.478
20 Thomas LUTHI EG 0,0 Marc VDS Honda 307.7 1’50.833 1.705
21 Bradley SMITH Red Bull KTM Factory Racing KTM 310.3 1’51.007 1.879
22 Franco MORBIDELLI EG 0,0 Marc VDS Honda 305.7 1’51.012 1.884
23 Hafizh SYAHRIN Monster Yamaha Tech 3 Yamaha 307.0 1’51.142 2.014
24 Takaaki NAKAGAMI LCR Honda IDEMITSU Honda 312.4 1’51.387 2.259

Source: MotoGP

Comments