MotoGP Race Results from the Spanish GP at Jerez, Spain:
| Pos. | Rider | Team | Bike | KM/H | Diff. | |||
| 1 | Marc MARQUEZ | Repsol Honda Team | Honda | 159.2 | 41’39.678 | |||
| 2 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 158.9 | +5.241 | |||
| 3 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 158.7 | +8.214 | |||
| 4 | Danilo PETRUCCI | Alma Pramac Racing | Ducati | 158.7 | +8.617 | |||
| 5 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 158.6 | +8.743 | |||
| 6 | Jack MILLER | Alma Pramac Racing | Ducati | 158.6 | +9.768 | |||
| 7 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 158.3 | +13.543 | |||
| 8 | Alvaro BAUTISTA | Angel Nieto Team | Ducati | 158.3 | +14.076 | |||
| 9 | Franco MORBIDELLI | EG 0,0 Marc VDS | Honda | 158.1 | +16.822 | |||
| 10 | Mika KALLIO | Red Bull KTM Factory Racing | KTM | 158.0 | +19.405 | |||
| 11 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 157.9 | +21.149 | |||
| 12 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | Honda | 157.9 | +21.174 | |||
| 13 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 157.8 | +21.765 | |||
| 14 | Tito RABAT | Reale Avintia Racing | Ducati | 157.8 | +22.103 | |||
| 15 | Scott REDDING | Aprilia Racing Team Gresini | Aprilia | 156.9 | +36.755 | |||
| 16 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | Yamaha | 156.6 | +41.861 | |||
| 17 | Xavier SIMEON | Reale Avintia Racing | Ducati | 156.1 | +49.241 | |||
| 18 | Karel ABRAHAM | Angel Nieto Team | Ducati | 150.3 | 1 Lap | |||
| Not Classified | ||||||||
| Jorge LORENZO | Ducati Team | Ducati | 159.3 | 8 Laps | ||||
| Andrea DOVIZIOSO | Ducati Team | Ducati | 159.3 | 8 Laps | ||||
| Dani PEDROSA | Repsol Honda Team | Honda | 159.3 | 8 Laps | ||||
| Cal CRUTCHLOW | LCR Honda CASTROL | Honda | 155.4 | 9 Laps | ||||
| Thomas LUTHI | EG 0,0 Marc VDS | Honda | 157.0 | 14 Laps | ||||
| Alex RINS | Team SUZUKI ECSTAR | Suzuki | 157.9 | 20 Laps | ||||
| Not Finished 1st Lap | ||||||||
| Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 0 Lap | |||||
Source: MotoGP
Comments