MotoGP Race Results from the German GP at Sachsenring, Germany:
| Pos. | Rider | Team | Bike | KM/H | Diff. | |||
| 1 | Marc MARQUEZ | Repsol Honda Team | Honda | 158.1 | 41’47.664 | |||
| 2 | Dani PEDROSA | Repsol Honda Team | Honda | 158.0 | +1.466 | |||
| 3 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 157.4 | +10.317 | |||
| 4 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 156.9 | +19.194 | |||
| 5 | Andrea IANNONE | Pramac Racing | Ducati | 156.6 | +23.509 | |||
| 6 | Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 156.3 | +27.809 | |||
| 7 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 156.0 | +33.253 | |||
| 8 | Andrea DOVIZIOSO | Ducati Team | Ducati | 155.9 | +33.868 | |||
| 9 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 155.9 | +34.231 | |||
| 10 | Cal CRUTCHLOW | Ducati Team | Ducati | 155.9 | +34.676 | |||
| 11 | Scott REDDING | GO&FUN Honda Gresini | Honda | 155.7 | +37.744 | |||
| 12 | Hiroshi AOYAMA | Drive M7 Aspar | Honda | 155.3 | +45.018 | |||
| 13 | Karel ABRAHAM | Cardion AB Motoracing | Honda | 155.3 | +45.177 | |||
| 14 | Nicky HAYDEN | Drive M7 Aspar | Honda | 155.2 | +46.676 | |||
| 15 | Danilo PETRUCCI | Octo IodaRacing Team | ART | 154.8 | +52.769 | |||
| 16 | Stefan BRADL | LCR Honda MotoGP | Honda | 154.7 | +53.889 | |||
| 17 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | Ducati | 154.7 | +54.476 | |||
| 18 | Hector BARBERA | Avintia Racing | Avintia | 154.6 | +56.215 | |||
| 19 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 154.6 | +56.293 | |||
| 20 | Colin EDWARDS | NGM Forward Racing | Forward Yamaha | 154.1 | +1’04.083 | |||
| 21 | Broc PARKES | Paul Bird Motorsport | PBM | 153.7 | +1’10.928 | |||
| 22 | Mike DI MEGLIO | Avintia Racing | Avintia | 153.2 | +1’19.975 | |||
| Not Classified | ||||||||
| Michael LAVERTY | Paul Bird Motorsport | PBM | 153.3 | 13 Laps | ||||
Source: MotoGP; Photo: © 2014 Tony Goldsmith / TGF Photos – All Rights Reserved
Comments