MotoGP Qualifying Results from the Italian GP in Mugello, Italy:
| Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
| 1 | Dani PEDROSA | Repsol Honda Team | Honda | 340.5 | 1’47.157 | – |
| 2 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 338.7 | 1’47.226 | 0.069 |
| 3 | Andrea DOVIZIOSO | Ducati Team | Ducati | 341.0 | 1’47.628 | 0.471 |
| 4 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 340.0 | 1’47.632 | 0.475 |
| 5 | Stefan BRADL | LCR Honda MotoGP | Honda | 340.8 | 1’47.737 | 0.580 |
| 6 | Marc MARQUEZ* | Repsol Honda Team | Honda | 338.4 | 1’47.763 | 0.606 |
| 7 | Valentino ROSSI | Yamaha Factory Racing | Yamaha | 340.6 | 1’47.872 | 0.715 |
| 8 | Nicky HAYDEN | Ducati Team | Ducati | 339.8 | 1’48.006 | 0.849 |
| 9 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 342.9 | 1’48.355 | 1.198 |
| 10 | Michele PIRRO | Ducati Test Team | Ducati | 341.8 | 1’48.564 | 1.407 |
| 11 | Bradley SMITH* | Monster Yamaha Tech 3 | Yamaha | 333.9 | 1’48.706 | 1.549 |
| 12 | Aleix ESPARGARO | Power Electronics Aspar | ART | 330.5 | 1’48.765 | 1.608 |
| 13 | Andrea IANNONE* | Energy T.I. Pramac Racing | Ducati | 339.9 | 1’49.265 | 0.741 |
| 14 | Randy DE PUNIET* | Power Electronics Aspar | ART | 316.9 | 1’49.266 | 0.742 |
| 15 | Hector BARBERA* | Avintia Blusens | FTR | 322.1 | 1’49.847 | 1.323 |
| 16 | Danilo PETRUCCI* | Came IodaRacing Project | Ioda-Suter | 313.0 | 1’50.518 | 1.994 |
| 17 | Colin EDWARDS* | NGM Mobile Forward Racing | FTR Kawasaki | 321.7 | 1’50.701 | 2.177 |
| 18 | Claudio CORTI* | NGM Mobile Forward Racing | FTR Kawasaki | 321.7 | 1’50.729 | 2.205 |
| 19 | Michael LAVERTY* | Paul Bird Motorsport | PBM | 320.7 | 1’50.787 | 2.263 |
| 20 | Karel ABRAHAM* | Cardion AB Motoracing | ART | 322.6 | 1’51.089 | 2.565 |
| 21 | Yonny HERNANDEZ* | Paul Bird Motorsport | ART | 316.9 | 1’51.239 | 2.715 |
| 22 | Bryan STARING* | GO&FUN Honda Gresini | FTR Honda | 319.3 | 1’51.981 | 3.457 |
| 23 | Hiroshi AOYAMA* | Avintia Blusens | FTR | 317.0 | 1’52.148 | 3.624 |
| 24 | Lukas PESEK* | Came IodaRacing Project | Ioda-Suter | 312.5 | 1’52.345 | 3.821 |
*Participated in QP1
Source: MotoGP; Photo: © 2013 Scott Jones / Scott Jones Photography – All Rights Reserved
Comments