Superpole Results from World Superbike at Phillip Island, Australia:
| Pos. | Rider | Team | Bike | Time | Diff. |
| 1 | Carlos Checa | Team Ducati Alstare | Ducati Panigale 1199 | 1’30.234 | – |
| 2 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 1’30.429 | -0.195 |
| 3 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 1’30.581 | -0.347 |
| 4 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 1’30.615 | -0.381 |
| 5 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1’30.615 | -0.381 |
| 6 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 1’30.683 | -0.449 |
| 7 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 1’30.991 | -0.757 |
| 8 | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 1’30.998 | -0.764 |
| 9 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 1’31.742 | -1.508 |
| 10 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 1’31.283 | -1.049 |
| 11 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 1’31.576 | -1.342 |
| 12 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1’31.870 | -1.636 |
| 13 | Max Neukirchner | MR-Racing | Ducati Panigale 1199 | 1’32.010 | -1.776 |
| 14 | Jamie Stauffer | Team Honda Racing | Honda CBR1000RR | 1’32.353 | -2.119 |
| 15 | Ivan Clementi | HTM Racing | BMW S1000 RR | 1’32.773 | -2.539 |
| 16 | Glen Allerton | Next Gen Motorsports | BMW S1000 RR | 1’32.352 | -2.118 |
| 17 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 1’32.402 | -2.168 |
| 18 | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 1’32.487 | -2.253 |
| 19 | Ayrton Badovini | Team Ducati Alstare | Ducati Panigale 1199 | 1’32.540 | -2.306 |
| 20 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 1’32.898 | -2.664 |
| 21 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 1’33.082 | -2.848 |
Source: WorldSBK
Comments