MotoGP

MotoGP: Qualifying Results from Valencia

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Valencian GP at Valencia, Spain:

Q2 Results
Pos. Rider Team Bike KM/H Time Diff.
1 Jorge LORENZO Movistar Yamaha MotoGP Yamaha 320.9 1’30.011
2 Marc MARQUEZ Repsol Honda Team Honda 322.1 1’30.499 0.488
3 Dani PEDROSA Repsol Honda Team Honda 323.1 1’30.516 0.505
4 Aleix ESPARGARO Team SUZUKI ECSTAR Suzuki 312.5 1’30.917 0.906
5 Cal CRUTCHLOW LCR Honda Honda 319.4 1’30.948 0.937
6 Bradley SMITH Monster Yamaha Tech 3 Yamaha 322.0 1’31.012 1.001
7 Andrea IANNONE Ducati Team Ducati 329.8 1’31.056 1.045
8 Pol ESPARGARO Monster Yamaha Tech 3 Yamaha 321.5 1’31.080 1.069
9 Andrea DOVIZIOSO Ducati Team Ducati 327.2 1’31.245 1.234
10 Danilo PETRUCCI Octo Pramac Racing Ducati 323.0 1’31.292 1.281
11 Maverick VIÑALES Team SUZUKI ECSTAR Suzuki 317.4 1’31.340 1.329
12 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 319.1 1’31.471 1.460
Q1 Results
13 Michele PIRRO Ducati Team Ducati 325.3 1’31.780 0.371
14 Stefan BRADL Aprilia Racing Team Gresini Aprilia 318.8 1’31.824 0.415
15 Hector BARBERA Avintia Racing Ducati 320.5 1’31.851 0.442
16 Loris BAZ Forward Racing Yamaha Forward 312.3 1’31.856 0.447
17 Nicky HAYDEN Aspar MotoGP Team Honda 312.3 1’32.083 0.674
18 Yonny HERNANDEZ Octo Pramac Racing Ducati 320.8 1’32.142 0.733
19 Alvaro BAUTISTA Aprilia Racing Team Gresini Aprilia 311.0 1’32.282 0.873
20 Scott REDDING EG 0,0 Marc VDS Honda 315.0 1’32.448 1.039
21 Jack MILLER LCR Honda Honda 316.4 1’32.564 1.155
22 Mike DI MEGLIO Avintia Racing Ducati 316.3 1’32.716 1.307
23 Anthony WEST AB Motoracing Honda 311.1 1’33.049 1.640
24 Eugene LAVERTY Aspar MotoGP Team Honda 309.9 1’33.066 1.657
25 Toni ELIAS Forward Racing Yamaha Forward 322.0 1’33.092 1.683
26 Broc PARKES E-Motion IodaRacing Team ART 301.7 1’33.577 2.168

Source: MotoGP; Photo: © 2015 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved

Comments