MotoGP Qualifying Results from the Japanese GP at Motegi, Japan:
| Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
| 1 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 293.8 | 1’53.471 | – |
| 2 | Marc MARQUEZ | Repsol Honda Team | Honda | 301.5 | 1’54.129 | 0.658 |
| 3 | Nicky HAYDEN | Ducati Team | Ducati | 293.7 | 1’54.539 | 1.068 |
| 4 | Dani PEDROSA | Repsol Honda Team | Honda | 300.8 | 1’54.542 | 1.071 |
| 5 | Valentino ROSSI | Yamaha Factory Racing | Yamaha | 295.8 | 1’54.732 | 1.261 |
| 6 | Andrea DOVIZIOSO | Ducati Team | Ducati | 295.8 | 1’55.036 | 1.565 |
| 7 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 299.6 | 1’55.135 | 1.664 |
| 8 | Stefan BRADL | LCR Honda MotoGP | Honda | 299.0 | 1’55.610 | 2.139 |
| 9 | Aleix ESPARGARO | Power Electronics Aspar | ART | 288.7 | 1’55.719 | 2.248 |
| 10 | Yonny HERNANDEZ | Ignite Pramac Racing | Ducati | 294.2 | 1’55.998 | 2.527 |
| 11 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 293.7 | 1’56.058 | 2.587 |
| 12 | Katsuyuki NAKASUGA | Yamaha YSP Racing Team | Yamaha | 294.0 | 1’56.125 | 2.654 |
| 13 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 289.3 | 1’57.114 | 3.643 |
| 14 | Colin EDWARDS | NGM Mobile Forward Racing | FTR Kawasaki | 284.2 | 1’57.297 | 3.826 |
| 15 | Andrea IANNONE | Energy T.I. Pramac Racing | Ducati | 288.9 | 1’57.347 | 3.876 |
| 16 | Danilo PETRUCCI | Came IodaRacing Project | Ioda-Suter | 281.8 | 1’57.540 | 4.069 |
| 17 | Randy DE PUNIET | Power Electronics Aspar | ART | 281.7 | 1’57.715 | 4.244 |
| 18 | Hiroshi AOYAMA | Avintia Blusens | FTR | 287.6 | 1’57.994 | 4.523 |
| 19 | Michael LAVERTY | Paul Bird Motorsport | ART | 283.7 | 1’58.540 | 5.069 |
| 20 | Luca SCASSA | Cardion AB Motoracing | ART | 281.9 | 1’58.802 | 5.331 |
| 21 | Claudio CORTI | NGM Mobile Forward Racing | FTR Kawasaki | 282.3 | 1’59.617 | 6.146 |
| 22 | Hector BARBERA | Avintia Blusens | FTR | 284.4 | 1’59.646 | 6.175 |
| 23 | Damian CUDLIN | Paul Bird Motorsport | PBM | 280.5 | 2’00.982 | 7.511 |
| Bryan STARING | GO&FUN Honda Gresini | FTR Honda | 274.9 | 2’02.712 | 9.241 | |
| Lukas PESEK | Came IodaRacing Project | Ioda-Suter | 277.9 | 2’02.932 | 9.461 |
Source: MotoGP; Photo: Ducati Corse
Comments