MotoGP

MotoGP: Qualifying Results from Austin

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Grand Prix of the Americas at Austin, Texas:

Pos. Rider Team Bike KM/H Time Diff.
1 Marc MARQUEZ Repsol Honda Team Honda 332.4 2’02.773  –
2 Dani PEDROSA Repsol Honda Team Honda 335.7 2’03.062 0.289
3 Stefan BRADL LCR Honda MotoGP Honda 336.8 2’03.196 0.423
4 Aleix ESPARGARO* NGM Forward Racing Forward Yamaha 325.7 2’03.240 0.467
5 Jorge LORENZO Movistar Yamaha MotoGP Yamaha 331.5 2’03.243 0.470
6 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 331.5 2’03.244 0.471
7 Cal CRUTCHLOW Ducati Team Ducati 330.6 2’03.780 1.007
8 Bradley SMITH Monster Yamaha Tech 3 Yamaha 330.1 2’03.800 1.027
9 Andrea IANNONE Pramac Racing Ducati 336.0 2’03.842 1.069
10 Andrea DOVIZIOSO Ducati Team Ducati 333.3 2’03.846 1.073
11 Pol ESPARGARO Monster Yamaha Tech 3 Yamaha 334.4 2’03.913 1.140
12 Alvaro BAUTISTA* GO&FUN Honda Gresini Honda 336.4 2’03.923 1.150
13 Scott REDDING* GO&FUN Honda Gresini Honda 317.3 2’04.617 0.177
14 Nicky HAYDEN* Drive M7 Aspar Honda 314.7 2’05.062 0.622
15 Yonny HERNANDEZ* Energy T.I. Pramac Racing Ducati 326.1 2’05.677 1.237
16 Hiroshi AOYAMA* Drive M7 Aspar Honda 322.8 2’05.788 1.348
17 Karel ABRAHAM* Cardion AB Motoracing Honda 316.5 2’06.239 1.799
18 Hector BARBERA* Avintia Racing Avintia 319.0 2’06.270 1.830
19 Colin EDWARDS* NGM Forward Racing Forward Yamaha 320.6 2’06.741 2.301
20 Michael LAVERTY* Paul Bird Motorsport PBM 312.5 2’06.939 2.499
21 Broc PARKES* Paul Bird Motorsport PBM 304.7 2’07.403 2.963
22 Danilo PETRUCCI* IodaRacing Project ART 311.6 2’07.745 3.305
23 Mike DI MEGLIO* Avintia Racing Avintia 320.0 2’07.761 3.321

*Participated in Q1

Source: MotoGP; Photo: © 2014 Scott Jones / Scott Jones Photography – All Rights Reserved

Comments