MotoGP Race Results from the British GP at Silverstone, Great Britain:
| Pos. | Rider | Team | Bike | KM/H | Diff. |
| 1 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 153.0 | 46’15.617 |
| 2 | Danilo PETRUCCI | Octo Pramac Racing | Ducati | 152.8 | +3.010 |
| 3 | Andrea DOVIZIOSO | Ducati Team | Ducati | 152.8 | +4.117 |
| 4 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 152.7 | +5.726 |
| 5 | Dani PEDROSA | Repsol Honda Team | Honda | 152.4 | +11.132 |
| 6 | Scott REDDING | EG 0,0 Marc VDS | Honda | 151.6 | +25.467 |
| 7 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 151.5 | +26.717 |
| 8 | Andrea IANNONE | Ducati Team | Ducati | 151.4 | +29.393 |
| 9 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 150.9 | +38.815 |
| 10 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 150.7 | +41.712 |
| 11 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 150.6 | +44.776 |
| 12 | Nicky HAYDEN | Aspar MotoGP Team | Honda | 150.2 | +52.489 |
| 13 | Hector BARBERA | Avintia Racing | Ducati | 149.2 | +1’11.211 |
| 14 | Mike DI MEGLIO | Avintia Racing | Ducati | 149.0 | +1’15.292 |
| 15 | Alex DE ANGELIS | E-Motion IodaRacing Team | ART | 148.8 | +1’17.863 |
| 16 | Loris BAZ | Forward Racing | Yamaha Forward | 148.7 | +1’19.310 |
| 17 | Eugene LAVERTY | Aspar MotoGP Team | Honda | 148.7 | +1’19.735 |
| 18 | Claudio CORTI | Forward Racing | Yamaha Forward | 146.8 | +1’58.086 |
| 19 | Karel ABRAHAM | AB Motoracing | Honda | 139.1 | 1 Lap |
| Not Classified | |||||
| Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 151.5 | 6 Laps | |
| Marc MARQUEZ | Repsol Honda Team | Honda | 152.7 | 8 Laps | |
| Stefan BRADL | Aprilia Racing Team Gresini | Aprilia | 150.2 | 8 Laps | |
| Cal CRUTCHLOW | LCR Honda | Honda | 107.7 | 16 Laps | |
| Jack MILLER | LCR Honda | Honda | 146.3 | 18 Laps | |
| Not Finished 1st Lap | |||||
| Yonny HERNANDEZ | Octo Pramac Racing | Ducati | 0 Lap | ||
Source: MotoGP; Photo: © 2015 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved
Comments