MotoGP Qualifying Results from the Italian GP at Mugello, Italy:
| Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
| 1 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 340.3 | 1’46.504 | – |
| 2 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 339.6 | 1’46.598 | 0.094 |
| 3 | Andrea IANNONE | Ducati Team | Ducati | 347.3 | 1’46.607 | 0.103 |
| 4 | Marc MARQUEZ | Repsol Honda Team | Honda | 341.2 | 1’46.759 | 0.255 |
| 5 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 340.4 | 1’46.882 | 0.378 |
| 6 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 339.9 | 1’47.186 | 0.682 |
| 7 | Dani PEDROSA | Repsol Honda Team | Honda | 341.6 | 1’47.218 | 0.714 |
| 8 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 338.8 | 1’47.247 | 0.743 |
| 9 | Danilo PETRUCCI | OCTO Pramac Yakhnich | Ducati | 349.4 | 1’47.261 | 0.757 |
| 10 | Scott REDDING | OCTO Pramac Yakhnich | Ducati | 345.2 | 1’47.359 | 0.855 |
| 11 | Michele PIRRO | Ducati Team | Ducati | 346.4 | 1’47.361 | 0.857 |
| 12 | Yonny HERNANDEZ | Aspar Team MotoGP | Ducati | 346.0 | 1’47.436 | 0.932 |
| 13 | Andrea DOVIZIOSO | Ducati Team | Ducati | 348.1 | 1’47.089 | 0.203 |
| 14 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 338.9 | 1’47.159 | 0.273 |
| 15 | Hector BARBERA | Avintia Racing | Ducati | 342.6 | 1’47.555 | 0.669 |
| 16 | Cal CRUTCHLOW | LCR Honda | Honda | 334.9 | 1’47.659 | 0.773 |
| 17 | Jack MILLER | Estrella Galicia 0,0 Marc VDS | Honda | 334.5 | 1’47.830 | 0.944 |
| 18 | Eugene LAVERTY | Aspar Team MotoGP | Ducati | 345.4 | 1’48.111 | 1.225 |
| 19 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 330.6 | 1’48.372 | 1.486 |
| 20 | Stefan BRADL | Aprilia Racing Team Gresini | Aprilia | 335.7 | 1’48.646 | 1.760 |
| 21 | Loris BAZ | Avintia Racing | Ducati | 338.8 | 1’48.991 | 2.105 |
| Tito RABAT | Estrella Galicia 0,0 Marc VDS | Honda | ||||
Source: MotoGP; Photo: © 2016 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved
Comments