MotoGP Qualifying Results from the Qatar GP at Doha, Qatar:
| Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
| 1 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 333.1 | 1’54.543 | – |
| 2 | Marc MARQUEZ | Repsol Honda Team | Honda | 330.1 | 1’54.634 | 0.091 |
| 3 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 333.8 | 1’54.638 | 0.095 |
| 4 | Andrea IANNONE | Ducati Team | Ducati | 349.7 | 1’54.693 | 0.150 |
| 5 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 334.0 | 1’54.815 | 0.272 |
| 6 | Andrea DOVIZIOSO | Ducati Team | Ducati | 344.0 | 1’54.963 | 0.420 |
| 7 | Dani PEDROSA | Repsol Honda Team | Honda | 334.9 | 1’55.078 | 0.535 |
| 8 | Hector BARBERA | Avintia Racing | Ducati | 337.9 | 1’55.165 | 0.622 |
| 9 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 337.5 | 1’55.302 | 0.759 |
| 10 | Cal CRUTCHLOW | LCR Honda | Honda | 334.4 | 1’55.352 | 0.809 |
| 11 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 332.5 | 1’55.414 | 0.871 |
| 12 | Scott REDDING | OCTO Pramac Yakhnich | Ducati | 336.6 | 1’55.508 | 0.965 |
| 13 | Yonny HERNANDEZ | Aspar Team MotoGP | Ducati | 331.5 | 1’56.157 | 0.866 |
| 14 | Eugene LAVERTY | Aspar Team MotoGP | Ducati | 336.1 | 1’56.186 | 0.895 |
| 15 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 326.0 | 1’56.238 | 0.947 |
| 16 | Loris BAZ | Avintia Racing | Ducati | 328.3 | 1’56.375 | 1.084 |
| 17 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 328.3 | 1’56.595 | 1.304 |
| 18 | Jack MILLER | Estrella Galicia 0,0 Marc VDS | Honda | 331.3 | 1’56.620 | 1.329 |
| 19 | Tito RABAT | Estrella Galicia 0,0 Marc VDS | Honda | 331.5 | 1’57.108 | 1.817 |
| 20 | Stefan BRADL | Aprilia Racing Team Gresini | Aprilia | 325.1 | 1’57.216 | 1.925 |
| Danilo PETRUCCI | OCTO Pramac Yakhnich | Ducati | ||||
Source: MotoGP; Photo: © 2016 Cormac Ryan-Meenan / CormacGP – All Rights Reserved
Comments