Racing

WSBK: New Record Set During Superpole at Monza

Google+ Pinterest LinkedIn Tumblr

Max Biaggi took his first career Superpole today (as well as Aprilia’s first Superpole), at his home track of Monza no less. As if that wasn’t enough for the Italian rider and his Italian team, Biaggi also set the fastest top speed for the track on a superbike (205 mph), as well as a lap record (1’42.121).

Superpole however wasn’t as kind to the other Italian manufacturer, with only Michel Fabrizio making it into the third Superpole round. Fabrizio finished 3rd for the day, but his teammate, Norikuki Haga, finished at the bottom of Superpole 2 in 16th position.

With Ruben Xaus finishing 6th in the Superpole, six different manufacturers will make up the top six riders on the starting grid come Sunday, which should make the races exciting for any fan. Check the full Superpole results after the jump.

Superpole Results from World Superbike at Monza, Italy:

Pos. No. Rider Bike Time Diff
1 3 M. Biaggi Aprilia RSV4 Factory 1’42.121
2 35 C. Crutchlow Yamaha YZF R1 1’42.154 0.033
3 84 M. Fabrizio Ducati 1098R 1’42.499 0.378
4 65 J. Rea Honda CBR1000RR 1’42.566 0.445
5 91 L. Haslam Suzuki GSX-R1000 1’42.633 0.512
6 111 R. Xaus BMW S1000 RR 1’42.725 0.604
7 52 J. Toseland Yamaha YZF R1 1’42.789 0.668
8 66 T. Sykes Kawasaki ZX 10R 1’43.111 0.990
Out after Superpole 2
9 76 M. Neukirchner Honda CBR1000RR 1’43.410 1.155
10 99 L. Scassa Ducati 1098R 1’43.431 1.176
11 7 C. Checa Ducati 1098R 1’43.506 1.251
12 11 T. Corser BMW S1000 RR 1’43.508 1.253
13 2 L. Camier Aprilia RSV4 Factory 1’43.530 1.275
14 50 S. Guintoli Suzuki GSX-R1000 1’43.691 1.436
15 67 S. Byrne Ducati 1098R 1’43.813 1.558
16 41 N. Haga Ducati 1098R 1’43.957 1.702
Out after Superpole 1
17 96 J. Smrz Ducati 1098R 1’44.291 1.543
18 77 C. Vermeulen Kawasaki ZX 10R 1’44.802 2.054
19 57 L. Lanzi Ducati 1098R 1’44.878 2.130
20 15 M. Baiocco Kawasaki ZX 10R 1’46.180 3.432
Out of Superpole
21 71 D. Sakai Suzuki GSX-R1000 1’46.679 2.942
22 95 R. Hayden Kawasaki ZX 10R 1’46.771 3.034
23 31 V. Iannuzzo Honda CBR1000RR 1’46.912 3.175
24 23 B. Parkes Honda CBR1000RR 1’46.914 3.177

Comments