Race Results from World Superbike Race 1 at Portimão, Portugal:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 38’12.447 | – |
2 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 38’12.454 | 0.007 |
3 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 38’16.671 | 4.224 |
4 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 38’21.926 | 9.479 |
5 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 38’24.504 | 12.057 |
6 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 38’29.057 | 16.61 |
7 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 38’33.797 | 21.35 |
8 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 38’34.784 | 22.337 |
9 | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale R | 38’36.109 | 23.662 |
10 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 39’39.442 | 86.995 |
11 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 39’39.566 | 87.119 |
12 | Ivan Clementi | HTM Racing | BMW S1000 RR | 39’41.543 | 89.096 |
13 | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 38’36.153 | 3 Laps |
RT | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 33’35.596 | |
RT | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 19’02.014 | |
RT | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 16’03.234 | |
RT | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 13’51.476 | |
RT | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 10’48.699 | |
RT | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 8’43.052 |
Source: WorldSBK; Photo: BMW Motorrad Goldbet SBK
Comments