Superpole Results from World Superbike at Silverstone, UK:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 2’04.730 | – |
2 | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale R | 2’04.949 | 0.219 |
3 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 2’05.078 | 0.348 |
4 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 2’05.105 | 0.375 |
5 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 2’05.949 | 1.219 |
6 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 2’06.369 | 1.639 |
7 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 2’06.775 | 2.045 |
8 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 2’04.358 | -0.372 |
9 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 2’05.003 | 0.273 |
10 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 2’05.011 | 0.281 |
11 | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 2’05.492 | 0.762 |
12 | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 2’05.573 | 0.843 |
13 | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 2’05.492 | 0.762 |
14 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 2’05.593 | 0.863 |
15 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 2’13.317 | 8.587 |
16 | Mark Aitchison | Team Pedercini | Kawasaki ZX-10R | 2’07.743 | 3.013 |
17 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 2’08.106 | 3.376 |
18 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 2’09.543 | 4.813 |
Source: World SBK; Photo: Aprilia Racing
Comments