MotoGP

MotoGP: Qualifying Results from Phillip Island

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Australian GP in Phillip Island, Australia:

Pos. Rider Team Bike KM/H Time Diff.
1 Jorge LORENZO Yamaha Factory Racing Yamaha 337.9 1’27.899  –
2 Marc MARQUEZ Repsol Honda Team Honda 342.5 1’28.120 0.221
3 Valentino ROSSI Yamaha Factory Racing Yamaha 340.1 1’28.647 0.748
4 Alvaro BAUTISTA GO&FUN Honda Gresini Honda 341.4 1’28.713 0.814
5 Dani PEDROSA Repsol Honda Team Honda 337.9 1’28.748 0.849
6 Cal CRUTCHLOW Monster Yamaha Tech 3 Yamaha 336.8 1’28.809 0.910
7 Bradley SMITH Monster Yamaha Tech 3 Yamaha 334.5 1’28.941 1.042
8 Nicky HAYDEN Ducati Team Ducati 335.0 1’29.295 1.396
9 Andrea DOVIZIOSO* Ducati Team Ducati 339.5 1’29.660 1.761
10 Andrea IANNONE* Energy T.I. Pramac Racing Ducati 342.2 1’29.756 1.857
11 Colin EDWARDS NGM Mobile Forward Racing FTR Kawasaki 329.9 1’30.264 2.365
12 Randy DE PUNIET Power Electronics Aspar ART 327.2 1’30.735 2.836
13 Aleix ESPARGARO* Power Electronics Aspar ART 328.1 1’30.081 0.082
14 Claudio CORTI* NGM Mobile Forward Racing FTR Kawasaki 326.9 1’30.530 0.531
15 Yonny HERNANDEZ* Ignite Pramac Racing Ducati 337.2 1’30.641 0.642
16 Hiroshi AOYAMA* Avintia Blusens FTR 328.3 1’30.733 0.734
17 Danilo PETRUCCI* Came IodaRacing Project Ioda-Suter 327.4 1’30.894 0.895
18 Michael LAVERTY* Paul Bird Motorsport ART 327.7 1’30.979 0.980
19 Hector BARBERA* Avintia Blusens FTR 322.2 1’31.061 1.062
20 Luca SCASSA* Cardion AB Motoracing ART 323.7 1’31.093 1.094
21 Bryan STARING* GO&FUN Honda Gresini FTR Honda 319.0 1’31.775 1.776
22 Lukas PESEK* Came IodaRacing Project Ioda-Suter 322.0 1’32.474 2.475
23 Damian CUDLIN* Paul Bird Motorsport PBM 322.2 1’33.007 3.008
DNS Stefan BRADL* LCR Honda MotoGP Honda

*Participated in QP1

Source: MotoGP; Photo: © 2013 Scott Jones / Scott Jones Photography – All Rights Reserved

Comments