WSBK

World Superbike Race Results from Misano – Race 2

Google+ Pinterest LinkedIn Tumblr

World Superbike Race Results from Misano, Italy – Race 2:

Pos. Rider Bike Diff. Best Speed (km/h)
1 J. REA Kawasaki Ninja ZX-10R 1’35.321 264.7
2 T. SYKES Kawasaki Ninja ZX-10R 2.963 1’35.495 266.0
3 D. GIUGLIANO Ducati Panigale R 6.356 1’35.389 263.4
4 X. FORÉS Ducati Panigale R 11.691 1’35.807 264.7
5 L. SAVADORI Aprilia RSV4 RF 15.164 1’36.226 268.0
6 N. HAYDEN Honda CBR1000RR SP 15.248 1’35.982 263.4
7 J. TORRES BMW S1000RR 15.587 1’35.913 259.6
8 A. LOWES Yamaha YZF-R1 17.276 1’35.165 265.4
9 N. CANEPA Yamaha YZF-R1 20.082 1’36.084 260.9
10 M. VAN DER MARK Honda CBR1000RR SP 23.832 1’35.934 265.4
11 A. WEST Kawasaki Ninja ZX-10R 25.004 1’36.405 ]266.7
12 R. RAMOS Kawasaki Ninja ZX-10R 28.020 1’36.383 265.4
13 A. DE ANGELIS Aprilia RSV4 RF 29.703 1’36.352 268.0
14 J. BROOKES BMW S1000RR 40.695 1’36.792 266.0
15 K. ABRAHAM BMW S1000RR 56.679 1’37.494 266.7
16 D. SCHMITTER Kawasaki Ninja ZX-10R 1’03.741 1’38.070 264.7
17 F. MENGHI Ducati Panigale R 1’10.624 1’38.606 260.2
18 P. SEBESTYÉN Yamaha YZF-R1 1’13.063 1’38.580 257.1
Not Classified
19 S. AL SULAITI Kawasaki Ninja ZX-10R 1’22.765 1’38.611 259.6
RET G. VIZZIELLO Kawasaki Ninja ZX-10R 7 Laps
RET L. CAMIER MV Agusta 1000 F4 10 Laps
RET C. DAVIES Ducati Panigale R 19 Laps
RET M. REITERBERGER BMW S1000RR

Source: WorldSBK

Comments