MotoGP

MotoGP: Qualifying Results from Assen

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Dutch TT at Assen, The Netherlands:

Q2 Results
Pos. Rider Team Bike KM/H Time Diff.
1 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 313.0 1’32.627
2 Aleix ESPARGARO Team SUZUKI ECSTAR Suzuki 300.5 1’32.858 0.231
3 Marc MARQUEZ Repsol Honda Team Honda 314.5 1’32.886 0.259
4 Dani PEDROSA Repsol Honda Team Honda 314.2 1’32.987 0.360
5 Pol ESPARGARO Monster Yamaha Tech 3 Yamaha 311.2 1’33.013 0.386
6 Andrea IANNONE Ducati Team Ducati 315.8 1’33.016 0.389
7 Cal CRUTCHLOW CWM LCR Honda Honda 311.8 1’33.028 0.401
8 Jorge LORENZO Movistar Yamaha MotoGP Yamaha 308.3 1’33.042 0.415
9 Maverick VIÑALES Team SUZUKI ECSTAR Suzuki 304.4 1’33.076 0.449
10 Andrea DOVIZIOSO Ducati Team Ducati 317.9 1’33.112 0.485
11 Danilo PETRUCCI Octo Pramac Racing Ducati 308.9 1’33.126 0.499
12 Bradley SMITH Monster Yamaha Tech 3 Yamaha 311.8 1’33.236 0.609
Q1 Results
13 Stefan BRADL Athinà Forward Racing Yamaha Forward 305.3 1’33.789 0.409
14 Yonny HERNANDEZ Octo Pramac Racing Ducati 304.5 1’33.875 0.495
15 Loris BAZ Athinà Forward Racing Yamaha Forward 301.0 1’33.999 0.619
16 Scott REDDING EG 0,0 Marc VDS Honda 302.6 1’34.071 0.691
17 Hector BARBERA Avintia Racing Ducati 312.7 1’34.223 0.843
18 Mike DI MEGLIO Avintia Racing Ducati 306.0 1’34.289 0.909
19 Eugene LAVERTY Aspar MotoGP Team Honda 301.5 1’34.428 1.048
20 Jack MILLER CWM LCR Honda Honda 302.6 1’34.645 1.265
21 Alvaro BAUTISTA Aprilia Racing Team Gresini Aprilia 303.3 1’34.736 1.356
22 Nicky HAYDEN Aspar MotoGP Team Honda 300.7 1’34.972 1.592
23 Alex DE ANGELIS E-Motion IodaRacing Team ART 293.3 1’35.189 1.809
24 Marco MELANDRI Aprilia Racing Team Gresini Aprilia 302.6 1’36.376 2.996

Source: MotoGP; Photo: © 2015 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved

Comments