MotoGP

MotoGP: Qualifying Results from Silverstone

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the British GP at Silverstone, Great Britain:

Q2 Results
Pos. Rider Team Bike KM/H Time Diff.
1 Marc MARQUEZ Repsol Honda Team Honda 322.0 2’00.234
2 Jorge LORENZO Movistar Yamaha MotoGP Yamaha 319.0 2’00.522 0.288
3 Dani PEDROSA Repsol Honda Team Honda 326.6 2’00.716 0.482
4 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 323.2 2’00.947 0.713
5 Pol ESPARGARO Monster Yamaha Tech 3 Yamaha 324.4 2’01.031 0.797
6 Bradley SMITH Monster Yamaha Tech 3 Yamaha 319.6 2’01.140 0.906
7 Scott REDDING EG 0,0 Marc VDS Honda 320.1 2’01.329 1.095
8 Cal CRUTCHLOW LCR Honda Honda 323.3 2’01.376 1.142
9 Andrea IANNONE Ducati Team Ducati 329.9 2’01.874 1.640
10 Aleix ESPARGARO Team SUZUKI ECSTAR Suzuki 317.2 2’01.880 1.646
11 Yonny HERNANDEZ Octo Pramac Racing Ducati 322.8 2’01.894 1.660
12 Andrea DOVIZIOSO Ducati Team Ducati 322.8 2’01.979 1.745
Q1 Results
13 Maverick VIÑALES Team SUZUKI ECSTAR Suzuki 313.9 2’02.016 0.128
14 Stefan BRADL Aprilia Racing Team Gresini Aprilia 316.0 2’02.657 0.769
15 Loris BAZ Forward Racing Yamaha Forward 312.4 2’02.677 0.789
16 Jack MILLER LCR Honda Honda 312.3 2’02.697 0.809
17 Hector BARBERA Avintia Racing Ducati 320.0 2’02.784 0.896
18 Danilo PETRUCCI Octo Pramac Racing Ducati 317.9 2’02.800 0.912
19 Eugene LAVERTY Aspar MotoGP Team Honda 315.6 2’02.894 1.006
20 Alvaro BAUTISTA Aprilia Racing Team Gresini Aprilia 315.1 2’02.908 1.020
21 Nicky HAYDEN Aspar MotoGP Team Honda 311.8 2’02.946 1.058
22 Mike DI MEGLIO Avintia Racing Ducati 316.0 2’03.641 1.753
23 Claudio CORTI Forward Racing Yamaha Forward 312.6 2’03.789 1.901
24 Karel ABRAHAM AB Motoracing Honda 311.9 2’04.133 2.245
25 Alex DE ANGELIS E-Motion IodaRacing Team ART 307.8 2’04.304 2.416

Comments